About this Wiki
This Wiki is a guide to help users of Web Intelligence and/or Administrators of BI to troubleshoot different WebI issues. It is a collection of experience and expertise of Web Intelligence engineers in Support.
Refresh on demand fails with an error for a Webi report based on a UNV universe and an OLAP data source
Category | WIKIS | Knowledge Base Articles | Specific Troubleshooting |
---|---|---|---|
Refresh | 2099199 | Refresh on demand fails with an error for a Webi report based on a UNV universe and a relational database | |
Refresh | 2243915 | Refresh on demand fails with an error for a Webi report based on a UNX universe and a relational database | |
Refresh | 2288330 | Refresh of the List of Values gives an error for a Webi report based on a UNV universe and OLAP data source | |
Refresh | 2288305 | Refresh on demand fails with an error for a Webi report based on a UNV universe and an OLAP data source | |
Refresh | Refresh on demand fails with an error for a Webi report based on a UNX universe and an OLAP data source | ||
Refresh | Refresh on demand fails with an error for a Webi report based on a UNX universe and multiple data sources | ||
Schedule Refresh | 2504696
| Scheduling fails with an error for a Webi report based on a UNV universe and a relational database |