I would suggest the WIKI area for this contribution http://wiki.sdn.sap.com/wiki/display/Community/Contributor+Corner
Note
The ABAP report used to generate the raw data for this page puts a minimum contribution of 20 points per contributor.

Year | Total Points |
---|---|
2004 | 78233 |
2005 | 917157 |
2006 | 1604753 |
2007 | 3320290 |
2008 | 3743747 |
2009 | 3243852 |
2010 | 2476305 |

SCN Points by Region/Continent - Xcelsius Dashboards
Dashboard: All Points 2004-2010
Link to XLF File Link to Xcelsius PDF Report
Dashboard: BOBJ/Crystal Reports 2008-2010
Link to XLF file Link to Xcelsius PDF report
2010 Points
Top 5 Countries
YEAR | Country | Total Points | Total Contributors | Average Points/Contributor | Top Contributor |
2010 | India | 861273 | 5851 | 147 | Vikram Srivastava |
2010 | United States | 447320 | 1953 | 229 | Kevin Benedict |
2010 | Germany | 282275 | 1134 | 249 | Jrgen L. |
2010 | China | 135218 | 488 | 277 | Edison_tc |
2010 | Canada | 134515 | 272 | 495 | GordonDu |
Top 3 Contributors for 2010
GordonDu
17712
Jürgen L.
14409
Ingo Hilgefort
10709
2009 Points
Top 5 Countries
YEAR | Country | Total Points | Total Contributors | Average Points/Contributor | Top Contributor |
2009 | India | 1476692 | 10660 | 139 | R Brahmankar |
2009 | United States | 524378 | 3757 | 140 | Thomas Jung |
2009 | Germany | 374262 | 1981 | 189 | Benjamin Roser |
2009 | Canada | 136168 | 396 | 344 | Gordon Du |
2009 | United Kingdom | 90416 | 579 | 156 | Ravi Sankar Venna |
Top 3 Contributors for 2009
Benjamin Roser
23590
Gordon Du
19867
Bin Zhou
17705
2008 Points
Top 5 Countries
YEAR | Country | Total Points | Total Contributors | Average Points/Contributor | Top Contributor |
2008 | India | 1637807 | 12846 | 127 | Lakshmipathi |
2008 | United States | 707220 | 4408 | 160 | David Penick |
2008 | Germany | 461350 | 2324 | 199 | Craig Cmehil |
2008 | Canada | 109040 | 524 | 208 | Gordon Du |
2008 | United Kingdom | 106089 | 729 | 146 | Priyanka Paltanwale |
Top 3 Contributors for 2008
David Penick
44400
Deborah Cameron
36980
Lakshmipathi
15890
2007 Points
Top 5 Countries
YEAR | Country | Total Points | Total Contributors | Average Points/Contributor | Top Contributor |
2007 | India | 1392310 | 18574 | 75 | Anji Reddy Vangala |
2007 | United States | 709960 | 7802 | 91 | Rich Heilman |
2007 | Germany | 388375 | 3045 | 128 | Craig Cmehil |
2007 | United Kingdom | 101987 | 1140 | 89 | Stephen Birchall |
2007 | Canada | 68651 | 746 | 92 | Ferry Lianto |
Top 3 Contributors for 2007
Anji Reddy Vangala
21116
Rich Heilman
14194
Ferry Lianto
12918
2006 Points
Top 5 Countries
YEAR | Country | Total Points | Total Contributors | Average Points/Contributor | Top Contributor |
2006 | India | 505377 | 6548 | 77 | Vijay Babu Dudla |
2006 | United States | 406153 | 3764 | 108 | Rich Heilman |
2006 | Germany | 196008 | 1356 | 145 | Craig Cmehil |
2006 | United Kingdom | 64441 | 490 | 132 | Ravikumar Allampallam |
2006 | Australia | 38544 | 246 | 157 | Krishna Moorthy P |
Top 3 Contributors for 2006
Edwin Harpino (A.H.P)
22190
Rich Heilman
21435
Bhanu Gupta
16469
2005 Points
Top 5 Countries
YEAR | Country | Total Points | Total Contributors | Average Points/Contributor | Top Contributor |
2005 | United States | 281119 | 2536 | 111 | Thomas Jung |
2005 | Germany | 206030 | 1341 | 154 | Craig Cmehil |
2005 | India | 167755 | 2141 | 78 | Iyengar Karthik |
2005 | United Kingdom | 30821 | 349 | 88 | Kathirvel Balakrishnan |
2005 | Italy | 17880 | 132 | 135 | Roberto Negro |
Top 3 Contributors for 2005
Thomas Jung
11341
Craig Cmehil
10786
Eddy De Clercq
9992
2004 Points
Top 5 Countries
YEAR | Country | Total Points | Total Contributors | Average Points/Contributor | Top Contributor |
2004 | Germany | 33898 | 152 | 223 | Craig Cmehil |
2004 | United States | 23510 | 134 | 175 | Thomas Jung |
2004 | United Kingdom | 3758 | 23 | 163 | Serdar Simsekler |
2004 | India | 3568 | 31 | 115 | Subramanian Venkateswaran |
2004 | Italy | 2675 | 10 | 268 | Roberto Negro |
Top 3 Contributors for 2004