Some SAP Acronyms
Acronym | Definition | Details |
---|---|---|
ABAP | Advanced Business Application Programming | |
ACF | Active Component Framework | |
ADBC | ABAP Database Connectivity | |
ADK | Archive Development Kit | |
ADS | Adobe Document Services | |
ALD | Adobe LiveCycle Designer | Adobe software for creating programmable PDF forms, embedded in SAP transactions |
ALE | Application Link Enabling | |
SAP List Viewer | The old name was ABAP List Viewer | |
ANSI | American National Standard Institute | |
APO | Advanced Planner and Optimizer | |
aRFC | Asynchronous Remote Function Call | |
AS | Application Server | |
ASAP | Accelerated SAP Methodology for Implementation | |
ASC | Accredited Standards Committee | |
ASCII | American Standard Code for Information Interchange | |
AUnit | ABAP Unit | |
AWT | Abstract Window Toolkit | |
BAdI | Business Add In | |
BAPI | Business Application Programming Interface | |
BCD | Binary Coded Decimal | |
BCS | Business Communication Services | |
BDC | Batch Data Communication | Also known as BTCI |
BDoc | Business Document | |
BDS | Business Document Services | |
BDT | Business Data Toolset | |
bgRFC | BackGround Remote Function Call | |
BEx | Business Explorer | |
BI | Business Intelligence | |
BLOB | Binary Long Object | |
BOM | Bill of Material | |
BOR | Business Object Repository | |
BPEL | Business Process Execution Language (for Web Services) | |
BPM | Business Process Management | |
BPMN | Business Process Modeling Notation | |
BRF | Business Rule Framework | |
BRM | Business Rule Management | |
BSP | Business Server Page | |
BTCI | BaTCh Input | |
BTE | Business Transaction Events | |
BW | Business Warehouse | Old name of BI |
bXML | Business XML | |
CAF | Composite Application Framework | |
CATS | Cross-Application Time Sheet | |
CATT | Computer Aided Test Tool | |
CBS | Component Build Service | |
CCF | Credit Conversion Factor | |
CCMS | Computing Center Management System | |
CESU | Compatibility Encoding Scheme | |
CFW | Control Framework | |
CIC | Customer Interaction Center | |
CLOB | Character large object | |
CMS | Change Management Service | |
CMS | Content Management Service | |
CPI-C | Common Programming Interface for Communication | |
CRM | Customer Relationship Management | |
CSP | Customer Success Partner | |
CSP | Complementary Software Partners | |
CTS | Correction and Transport system | |
CUA | Central User Administration | |
DCL | Data Control Language | |
DDIC | Data Dictionary | |
DDL | Data Definition Language | |
DML | Data Manipulation Language | |
DMS | Document Management System | |
DOI | Desktop Office Integration | |
DOM | Document Object Model | |
DQL | Data Query Language | |
DSS | Decision Support System | |
DTR | Design Time Repository | |
EA | Each | |
EAI | Enterprise Application Integration | |
EBCDIC | Extended Binary Coded Decimal Interchange Code | |
eCATT | Extended CATT | |
ECC | Enterprise Core Component | |
EDI | Electronic Data Interchange | |
EHS | Environment, Health and Safety | |
EIS | Executive Information System | |
EJB | Enterprise Java Beans | |
EP | Enterprise Portal | |
ERP | Enterprise Resource Planning | |
ESS | Employee Self Service | |
ETL | Extract Transform and Load | |
FS | Functional Specifications | |
FSCM | Financial Supply Chain Management | |
GML | Generic Modeling Language | |
GMT | Greenwich Mean Time | |
GOS | Generic Object Services | |
GUI | Graphical User Interface | |
GUID | Global Unique Identifier | |
HCM | Human Capital Management | |
HR | Human Resources | |
HTML | Hyper Text MarkUp Language | |
HTMLB | HTMLBusiness | Language within HTML (in BSP) which has ABAP syntax |
HTTP | Hypertext Transfer Protocol | |
HTTPS | Hyper Text Transfer Protocol Secure | |
IAC | Internet Application Component | Now called ITS Service |
ICF | Internet Communication Framework | |
ICM | Internet Communication Manager | |
ICR | Intelligent Character Recognition | |
IDES | Internet Demonstration and Evaluation System | |
IDoc | Intermediate Document | |
IGS | Internet Graphics Service | |
IKS | Internet Knowledge servlet | |
IMG | Implementation Guide | |
IS | Industry specifications (or, Industry specific) | |
ISO | International Organization for Standardization | |
ITF | Interchange Text Format | SAPscript format for storing and displaying SAPscript texts |
ITS | Internet Transaction Server | |
J2EE | Java 2 Enterprise Edition | |
J2SE | Java 2 Platform, Standard Edition | |
JAS | Java Application Server | |
JCA | J2EE Connector Architecture | |
JCo | Java Connector | |
JDBC | Java Database Connectivity | |
JFC | Java Foundation Classes | |
JMS | Java Messaging Service | |
JMX | Java Management Extensions | |
JSP | Java Server Pages | |
KPr[o] | Knowledge Provider | |
KW | Knowledge Warehouse | |
LDAP | Lightweight Directory Access Protocol | |
LDB | Logical Database | |
LDQ | Local Data Queue | |
LOB | Large Object | |
LSMW | Legacy System Migration Workbench | |
LUW | Logical Unit Of Work | |
MCOD | Multiple Components in One Database | |
MDK | Mobile Development Kit | |
MDM | Master Data Management | |
MI | Mobile Infrastructure | |
MMR | Meta Model Repository | |
MPI | Memory Pipes | |
MSE | Mobile Service | |
MSS | Management Self Service | |
NFS | Network File System | |
NW | NetWeaver | |
NWA | Netweaver Administrator | |
NWDI | NetWeaver Development Infrastructure | |
NWDS | NetWeaver Developer Studio | |
OBN | Object Based Navigation | |
OCR | Optical Character Recognition | |
ODBC | Open DataBase Connectivity | |
ODS | Open Data Source | |
OLAP | OnLine Analytical Processing | |
OLE | Object Linking and Embedding | |
OLTP | OnLine Transaction Processing | |
OPC | OLE for process control | |
OSF | Operating system compliant with standards | |
OSS | Online Support System | |
OTF | Output Text Format | |
OTR | Online Text Repository | |
PA | Personnel Administration | |
PAI | Process After Input | |
PAR | Portal Runtime Java Services Layer for EP | |
PAW | Performance Assessment Workbench | |
PBM | Partner Business Manager | |
PBO | Process Before Output | |
PCC | Pre-Configured Client | |
PCK | Partner Connectivity Kit | |
PDA | Personal Digital Assistant | |
Portable Document Format | ||
PDK | Portal Development Kit | |
PDL | Page Description Language | |
PHTMLB | BSP extension delivered by SAP, Extended library for HTMLB | |
PI | Process Integration | |
PIG | Portable Interactive Graphics | |
PIGLET | The Applets used in the context of the Portable Interactive Graphics (PIG) project | |
POH | Process on Help Request | |
POV | Process on Value Request | |
PPF | Post Processing Framework | |
PSE | Partner Success Executive | |
PXA | Program eXecution Area | |
qRFC | Queued Remote Function Call | |
R/2 | Real Time 2 Tier | |
R/3 | Real Time 3 Tier | |
RDI | Raw Data Interface | |
RDS | RSA Data Security | |
RFC | Remote Function Call | |
RFM | Remote-enabled Function Module | |
RFP | Request For Proposal | |
RNIF | RosettaNet Implementation Framework | |
RTF | Rich Text Format | |
RTTC | Run Time Type Creation | |
RTTI | Run Time Type Identification | |
RTTS | Runtime Type Services | |
SAP A1 FS | SAP ALL in One Fast Track | |
SAP B1 | SAP Business One | |
SAP EB | SAP Enterprise Buyer | |
SAP | Systems, Applications and Products in Data Processing | |
SAPOSCOL | SAP operating system collector | |
SDK | Software Development kit | |
SDM | Software Development Manager | |
SFW | Switch Framework | |
SLA | Service Level Agreement | |
SLD | System Landscape Directory | |
SMD | Solution Manager Diagnostics | |
SMTP | Simple Mail Transfer Protocol | |
SOA | Service Oriented Architecture | |
SOAP | Simple Object Access Protocol | |
SOLMAN | Solution Manager | |
SPOOL | Simultaneous Peripheral Operations On-line | |
SQL | Structured Query Language | |
SR | Service Release | |
sRFC | Synchronous Remote Function Call | |
ST | Simple Transformation | |
TCO | Total Cost of Ownership | |
TMS | Transport Management System | |
tRFC | Transactional Remote Function Call | |
UCCnet | Uniform/Universal Code Council network | |
UCS | Universal Character Set | |
UDDI | Universal Description, Discovery and Integration | |
UDI | Universal Data Integration | |
UN/EDIFACT | United Nation EDI for Administration, Commerce and Transport | |
UNTDI | United Nation Trade Data Interchange | |
UT1 | Universal Time | |
UTC | Coordinated Universal Time | |
UTF | Universal Transformation Format | |
UTF-16 | 16 bit Unicode character representation | |
UTF-32 | 32 bit Unicode character representation | |
UTF-8 | 8 bit Unicode character representation | |
UUID | Universal Unique Identifier | |
VAN | Value Added Network | |
WAS | Web Application Server | |
WBS | Work Breakdown Structure | |
WD | Web Dynpro | |
WD4A | Web Dynpro for ABAP | |
WD4J | Web Dynpro for Java | |
WF | WorkFlow | |
WFMC | WorkFlow Management Coalition | |
WSDL | Web Services Description Language | XML format for describing network services |
XHTML | eXtensible HTML | |
XI | Exchange Infrastructure | |
XML | eXtensible Markup Language | |
XMLA | XML for Analysis | |
XMLI | XML Metadata Interchange | |
XSD | XML Schema Definition | |
XSL | EXtensible Stylesheet Language | |
XSLT | XSL Transformations |
See also: SAP Library Glossary / ABAP Acronyms / XI/PI Acronyms / Retail Acronyms
1 Comment
Former Member
This is really very helpful. Thanks a lot.