Application Area | Note Number | Description |
---|---|---|
LO-VC | 1394961 | User exits and BAdIs in the variant configuration |
LO-VC | 917987 | General performance in variant configuration |
LO-VC | 941004 | FAQ: Configurable materials and Variants in Configuration. |
LO-VC-CHR | 935885 | Reference Characteristics in Variant Configuration |
LO-VC | 200914 | Report for checking the configuration |
LO-VC | 399120 | Order processing, ALE/IDOC with incomplete configuration |
LO-VC | 579239 | Report for Incomplete / Inconsistent Configurations |
LO-VC-MAT | 969755 | Sample report for mass maintenance of material variants |
LO-VC-CHR | 901610 | Exclusion of characteristics from configuration comparison |
LO-VC | 1155969 | Function module for value check |
LO-VC | 700179 | BOM explosion in configuration with plant change |
LO-VC-CHR | 460106 | VC_I_GET_CONFIGURATION_IBASE to display the configuration |
LO-VC | 456510 | Material variant in multi-level configuration |
LO-VC | 1121318 | Analysis of the performance of dependency knowledge in VC |
LO-VC | 1962731 | Performance database view V_IBIN_SYVAL |
LO-VC-LOI | 1815496 | Runtime error CUIB1 699 when changing sales order |
LO-VC | 800863 | Enhancements message handling |
LO-VC | 558853 | Long runtimes during the variant configuration |
LO-VC | 1901533 | Runtime error UNCAUGHT_EXCEPTION |
LO-VC-SCO | 522779 | Internal error V1854 GET_CONFIG_MODE |
LO-VC | 1614827 | BAPI_SALESORDER_CREATEFROMDAT2 - Order BOM |
LO-VC | 494500 | Enhancement: change of plant in the multi-level configuratio |
LO-VC | 581642 | Deadlocks w/ updates in table IBINVALST_SYM, IBINST_OBJ |
LO-VC-ECO | 303446 | Explosion of order BOM in the sales order |
LO-VC-VTA | 516885 | Excel upload for variant tables |
LO-VC | 941004 | FAQ: Configurable materials and Variants in Configuration. |
LO-VC | 444466 | Consolidation of BOM explosion in the configuration |
LO-VC-MAT | 537346 | Updating the configuration of a material variant |
LO-VC | 68033 | Restrictions of characteristics planning |
LO-VC-MAT | 794941 | Explosion of material variant as a configurable assembly |
LO-VC | 1548171 | Variant configuration statistics |
LO-VC | 557641 | Error V1854 when creating a billing document |
LO-VC-CLN | 2016159 | Class node: No specialization |
LO-VC-CHR | 644574 | User exit: EXIT_SAPLCEI0_001 |
LO-VC-PME | 1688548 | Maintenance and class assignment of characteristics in PMEVC |
LO-VC | 926714 | Report RCU_VC_PERFORMANCE |
LO-VC | 759179 | MEMORY_NO_MORE_PAGING in SAPLCTMS for mass processing |
LO-VC-MAT | 736268 | Composite SAP note: Type matching perform. in configuration |
LO-VC | 1447752 | Performance of database view V_IBIN_SYVAL |
LO-VC | 2076481 | Runtime error DBSQL_DUPLICATE_KEY_ERROR when you maintain object dependencies |
LO-VC | 428343 | Usage of function VC_I_GET_CONFIGURATION |
LO-VC | 955466 | Message handling enhancements |
LO-VC-MAT | 513288 | Material variant as a component in multi-level configuration |
LO-VC | 451269 | Short dump during mass data processing |
LO-VC-CHR | 394561 | Display of the valuation data without configuration |
LO-VC | 2151478 | ST13: Performance analysis for object dependencies - S7202 N |
LO-VC-MAT | 211898 | User exit: Multi-level configurations w/ material variants I |
LO-VC-CPR | 148778 | Combination of configuration profile scenarios |
LO-VC-SIM | 691267 | Special procurement keys in BOM explosion |
LO-VC-CLN | 1960898 | Class nodes and enhancement CLCTMS03 for classification |
LO-VC-PME | 2039207 | PMEVC: Reloading object dependencies no longer works |
LO-VC | 1931367 | Inconsistency caused by value SPACE (navigation to characteristic) |
LO-VC-SCO | 711927 | Inconsistent Configuration in IDoc in the foreground |
LO-VC-IAD | 855860 | Using IPC in SAP ECC |
LO-VC | 459258 | Error message CO902 or C2319 in the production order |
LO-VC | 546516 | Ref. characteristics in table STPO in object dependencies |
LO-VC | 303138 | Short dump with MEMORY_NO_MORE_PAGING |
LO-VC | 708094 | Report for configuration clean up in the IBase |
LO-VC | 85695 | Dependent requirements of mat. with different configuration |
LO-VC-CHR | 1699843 | Error message C1821 for characteristics w/ specifed interval |
LO-VC-CHR | 567822 | Changes in segment E1CUVAL |
LO-VC-MAT | 211898 | User exit: Multi-level configuration with material variants |
LO-VC-DEP | 1947236 | Long runtime when reading object dependencies |
LO-VC | 2034712 | Missing Components in SD Documents |
LO-VC-LOI | 368440 | Message number V1854 when calling up sales order |
LO-VC-IAD | 1963520 | Single parameter for passing configuration data to IPC JSP U |
LO-VC | 612715 | Message CX699 or CUIB1 699 in IE02 or IQ02 |
LO-VC-LOI | 990436 | Message V1 854 when you change sales order |
LO-VC | 187162 | Reference characteristics for pricing |
LO-VC | 433093 | Consolidation of BOM explosion in the configuration |
LO-VC-PME | 1621104 | Paste large amount of data from clipboard |
LO-VC | 111282 | @1B@ Searching for notes in LO-VC |
LO-VC | 392278 | Multilevel configurations for BAPI/IDoc processing |
LO-VC-LOI | 1967285 | CU02: Performance issues while saving single object dependen |
LO-VC-IAD | 1617849 | BAdI for submission of pricing data to IPC for IPC@ERP |
LO-VC-CHR | 961910 | Mandatory characteristics and preconditions |
LO-VC | 1714962 | Performance in IDOC/BAPI with multilevel configuration |
LO-VC | 577506 | Plant change for access material (Planned/Prod. Order) |
Object Dependencies:
Application Area | Note Number | Description |
---|---|---|
LO-VC | Procedure for charac.value based on other procedure | |
LO-VC | Inheritance of characteristic value setting | |
LO-VC | Allowed values restriction from large table does not work | |
LO-VC-DEP-NET | Allowed values restriction from large table | |
LO-VC-CHR | Reference Characteristics in Variant Configuration | |
LO-VC-DEP | "IS INVISIBLE" syntax does not hide characteristics | |
LO-VC | Selection condition on BOM item with $SELF | |
LO-VC | Ref. characteristics in table STPO in object dependencies | |
LO-VC-DEP-NET | Restricting numeric characteristics using constraint | |
LO-VC-SCO | Object reference $root in the sales order scenario |
FAQ Notes:
Application Area | Note Number | Description |
---|---|---|
LO-VC | FAQ: Configurable materials and Variants in Configuration. | |
SD-SLS-GF-VA | Composite SAP Note: Material variants | |
SD-SLS-GF-VA | FAQ: Configuration in the sales order | |
LO-VC | User exits and BAdIs in the variant configuration |
Special Processes:
Application Area | Note Number | Description |
---|---|---|
LO-VC-CPR | Combination of configuration profile scenarios | |
LO-VC | Set processing and manual changes | |
LO-VC-LOI | Low-level configuration and sales order scenario | |
LO-VC-ECO | Double items in the order BOM | |
LO-VC-ECO | Order BOM: Check on instantiation / exceptions | |
LO-VC-ECO | Consulting: Explosion date of the order BOM | |
LO-VC | BOM explosion in configuration | |
LO-VC | BOM explosion in configuration with plant change | |
PS-ST-NET | Adding component: Configuration is not possible | |
LO-VC | Documentation on enhancement CCUX0001 | |
LO-VC-CHR | Exclusion of characteristics from configuration comparison | |
LO-VC-ECO | Simulation transaction CAVC_TEST | |
LO-VC-CHR | Default values when creating with IDoc | |
LO-VC-CHR | Value assignment through constraint and IDoc/BAPI | |
LO-VC | Reference characteristics for pricing | |
LO-VC-CHR | VC_I_GET_CONFIGURATION_IBASE to display the configuration |
Material Variants:
Application Area | Note Number | Description |
---|---|---|
LO-VC | Engineering change management and material variants | |
LO-VC | Material variant in multi-level configuration | |
LO-VC-MAT | Material variants are single-level configurations |
Performance:
Application Area | Note Number | Description |
---|---|---|
LO-VC | General performance in variant configuration | |
LO-VC | Variantenkonfig.: Performanceanalyse für Beziehungswissen | |
LO-VC | Memory problems with large configuration models | |
LO-VC | Report RCU_VC_PERFORMANCE | |
LO-VC-MAT | Composite SAP note: Type matching performance in configuration | |
LO-VC | Deadlocks w/ updates in table IBINVALST_SYM, IBINST_OBJ |
Characteristics:
Application Area | Note Number | Description |
---|---|---|
LO-VC | Function module for value check | |
LO-VC-CHR | Default values in configuration | |
LO-VC-CHR | F4 help for restrictable characteristics | |
LO-VC-CHR | Reference Characteristics in Variant Configuration | |
LO-VC-MAT | Material variant determination: Control | |
LO-VC-CHR | Reference characteristic with multiple references | |
LO-VC-CHR | Use of characteristics with reference to SCREEN_DEP |
User Exits and BADIs:
Application Area | Note Number | Description |
---|---|---|
LO-VC | User exits and BAdIs in the variant configuration. | |
CA-CL | User exits in the classification system | |
LO-VC | Documentation on enhancement CCUX0001 | |
LO-VC | BOM explosion in configuration with plant change | |
LO-VC-CHR | User exit: EXIT_SAPLCEI0_010 to EXIT_SAPLCEI0_019 | |
LO-VC-IAD | BAdI for submission of pricing data to IPC for IPC@ERP |