The following are some important SAP Notes number related SAP PS:
Sr. no. | Note | Description |
---|---|---|
1 | 151551 | Scheduling of Network |
2 | PS-Cash Management | |
3 | Creating Commitment Items FAQ | |
4 | Reconstruction of PS Cash Management | |
5 | Collective Note for PS Cash Management | |
6 | 676123 | Project Information Database/ Value Category Customizing |
7 | 1048588 | KOCO/CJCO: Calculation of the budget carryforward |
8 | 955107 | Budget AVAC at PO level |
9 | 683443 | Percent of Completion for 4.7 Only |
10 | 425601 | Settlement not done in Previous Year |
11 | 92629 | Rounding off Error in Settlement |
12 | 179533 | KD256: There are no Accrued Amounts |
13 | 625613 | Interface for overall Planning and Budgeting |
14 | 815692 | Budget Return Incorrect |
15 | 421308 | Settlement of Quantities to Fixed Assets. |
16 | 915388 | CJCO Calculates too high budget carryforward. |
17 | 178837 | Availability control: Assigned value Calculation |
18 | 166394 | Tolerence Limits of Active Availability control |
19 | 320470 | CJCO, KOCO: Which costs are used for the budget carryforward |
20 | 668240 | FAQ2: Hierarchy Reports |
21 | 700700 | FAQ1: Project System FAQ Level1 |
22 | 494487 | Project System: Consulting Notes *(The most Important Note)* |
23 | PSIS: Utility Program to calculate the residual order plan | |
24 | FAQ2: Hierarchy Reports | |
25 | Imp notes on: Master data, Planning, budgeting, commitments, period-end closing | |
26 | Composite SAP Note: Missing or incorrect Commitments | |
27 | No capacity requirements were found in the evaluation period (Error While checking Capacity Overview) | |
28 | 503969 | DIP Related |
29 | 1161119 | DIP Related |
30 | 301117 | DIP Related |
31 | 448934 | DIP Related |
32 | 1285728 | Material Group and the cost Element Issue for the External activity |
33 | Planned RA does not update Planned Cost | |
34 | Result Analysis: Missing Planned Costs after note 1159784 | |
35 | BOSPS01: Missing costs in Project info Database | |
36 | FAQ 2: Material and Project System | |
37 | 526252 | Project System, Material: Consulting Notes |
38 | ||
39 | 429793 | Budget Availability mail to other receivers in addition to the budget manager |
40 | Information: IM (Investment Management) | |
41 | 696362 | Exit: Availability Control for Valuated Project Goods Receipt |
42 | 188663 | Enhancing selection views and dynamic selection |
43 | 43493 | |
44 | 1162308 | |
45 | 599813 | Availability control before Budgeting |
46 | 93486 | Avail.control: E messg instead of W messg with mail (Please store a budget manager for the corresponding object) |
47 | 15456 | Availability control without mail for action 2 |
48 | Help F4 for User Fields | |
49 | 158118 | Responsible person for project, applicant (OPS6 and OPS7) |
50 | 88371 | Define person resp. for project, applicant->TK730 (OPS6 and OPS7) |
51 | 35972 | WBS: Name of responsible person/applicant (Program To Update PRPS with Changed Texts in TCJ04) |
52 | 77430 | Customizing: Current settings (How to Convert TCJ04 to a non-transaportable entry) in Production |
53 | 356483 | Customizing: Current settings in the test system |
54 | 135028 | Transfer IMG activity to current setting |
55 | 447102 | Av. control messages for goods movements/service entries |
56 | 1029068 | FI document entry: No availability control warning messages |
57 | 1103499 | Exempt cost elements in the availability control |
58 | 366922 | The use of * in Origin for Exempt Cost Elements |
59 | 1822466 | Detach/Reassign Measures and Appropriation Requests |
60 | 1888213 | Values with "Object currency" are displayed incorrectly in PS reports |
61 | 918762 | Availability control from certain fiscal year only. |
62 | 136263 | Investment measure with status TECO only settles to AuC (Consulting Note) |
63 | 193586 | Analysis program for settlement (RKA_SETTLE_TABLE _COMPARE) |
64 | 733733 | No commitment reduction despite final invoice indicator (4.7 and All Above) |
65 | 424139 | Cross-year settlement |
66 | 140672 | Info: Settle/reverse costs from previous periods |
67 | 819197 | Investment measure settlement: Settlement in subsequent year |
68 | 1145955 | Orders, PSP elements: Delete budget, reset status |
69 | 1872957 | IM27_REPEAT/IM27_CLOSE retroactively for certain appropriation requests |
70 | 138125 | Currency translation with and without value date (Budgeting and Planning) |
71 | 533207 | Valuated and nonvaluated project stock |
72 | 214695 | Capacity Evaluations and HR Information (Consider Vacation/Training/Sick leave hours in capacity Planning) |
73 | 326056 | Capacity Evaluations and HR Information (Consider Vacation/Training/Sick leave hours in capacity Planning) |
The following are few important consulting note number in SAP PS:
Topic | Sub -Topic | SAP Note No | SAP Notes Number Description |
---|---|---|---|
1. Master Data | a) General |
|
|
| Archiving PS_PROJECT | 497986 | Archiving: Projects/networks not deleted |
| Authorization check | 536428 | Composite SAP note on authorization check |
| Validation / substitution | 536461 | Composite SAP note on validation / substitution |
| Customer-specific fields | 522581 | User-defined fields are not displayed |
| Batch input | 370958 | Consulting note:Frequnt problems during batch input |
|
| 535013 | CJ20N: batch input in background mode |
| User status | 536464 | Composite SAP note on user statuses in PS |
| Editing masks | 536471 | Composite SAP note on editing masks |
| Conversion | 522246 | PS consulting: Internal and external number project /WBS |
Archiving | 0001631113 | PSARCHPRECHECK: Precheck report for archiving PS objects | |
2. Controlling | a) Network |
|
|
| CO888 when network is called up | 536500 | Composite SAP note on CO888 when calling network |
|
| 391996 | VA02: BOM explosion number is not copied |
|
| 542887 | Missing status objects and/or temporary activity numbers |
| Material | 526252 | Project System, material: Consulting notes |
| Dates | 536487 | Composite SAP note on dates in the network |
| Delivery address for third-party order | 536450 | Composite SAP note on delivery address for third-party order |
| Configuration | 535189 | Configured standard network: Possible object links |
| a) WBS |
|
|
| ALE distribution | 378888 | Distribution of projects using ALE |
| Create with template | 536494 | Composite SAP note on 'Create by copying' |
| Inconsistencies | 536501 | Composite SAP note on inconsistencies in PS |
| a) Project Builder | 536489 | Composite SAP note on Project Builder |
|
| 596263 | CJ20N: consulting note: performance in the Project Builder |
|
| 535013 | Batch input in background mode |
| b) Project planning board | 500933 | Proj. plng board: Recomm., additional information, advice |
| c) Milestones | 328072 | Positioning on milestone overview for WBS element |
| d) PS texts | 493101 | PS texts in the Project System |
| e) Documents and PS | 536508 | Composite SAP note on documents and PS |
| f) Version / simulation | 505113 | Consulting notes PS-SIM, PS-VER |
| a) General information | 397799 | INFORMATION: CO-OM-OPA (Order & Project Accounting) |
|
| 398983 | Information: IM (Investment Management) |
| b) Sales order value update | 512353 | Composite SAP note on PS cash management |
| c) Project cash management | 417511 | (FI) Collective note for PS Cash Management |
| d) Cost planning | 536521 | Composite SAP note on cost planning in PS |
| e) Period closing general | 536496 | Composite SAP note on period-end closing (general) |
| f) Revenues+result | 536526 | Composite SAP note on revenues and result |
3. Consulting note Progress analysis |
| 516476 | Consulting note Progress analysis |
4. Resource-related billing/sales pricing/offer creation/ results analysis project |
| 528604 | PS: SAP note on billing doc./costing/results analysis |
5. Information system | a) Logical database PSJ | 528360 | Composite SAP note for logical database PSJ |
| b) Logistics information system | 516479 | Consulting notes Logistic Information System |
| c) Business Information system | 526206 | PSIS: Consulting notes on business information system |
| d) Summarization | 536524 | Composite SAP note on summarization in PS |
6. Business Information Warehouse: PS content |
| 526203 | PSBW: Consulting notes on PS content in BW |
7. Interface to external project systems (OpenPS) |
| 505734 | Consulting notes OpenPS |
8. Confirmation |
| 594809 | Collective consulting note for PS confirmation |