SAP Application Server High Availability Interface Certification
The table below contains all SAP partners in alphabetical order with their High Availability solution that have been certified within the
SAP Application Server High Availability Interface Certification. For details of the certification please see the general
High Availability Partner Information page or the HA-Interface Certification page of the International Certification Center.

It contains:
- Partner Name: Partner Name as written in the certification
- HA Solution Name: The name of the High Availability partner solution as written in
the certification - Certified Operating Systems: A list of certified Operating Systems with the used
processor type - Supported Databases: A list of supported databases as named by the partner, but
not verfied by SAP. The underlying link has been provided by the partner for details - Support Note: An SAP note number and link to explain the existing support agreements
with SAP for the certified High Availability Solution - Certified until: A date that specifies the end date of the validity of the certification
Partner Name | HA Solution Name | Certified Operating Systems | Supported Databases * (Link) | Support Note | Certification Version | Certified until |
---|
Hewlett Packard Enterprise Co. | HPE Serviceguard 12.40 Advanced/Enterprise | Linux on x86_64 | HANA DB 2.0, HANA DB 1.0 | 1779681 | S/4-HA-CLU 1.0 | 04. Aug. 2022 |
Hewlett Packard Enterprise Co. | HPE Serviceguard 12.40 Advanced/Enterprise | Linux on x86_64 | SAP ASE, Oracle, IBM DB2, MaxDB, HANA DB | 1779681 | NW-HA-CLU_750 | 13. Aug. 2022 |
Hewlett Packard Enterprise Co. | HPE Serviceguard A.11.20 | HP-UX on IA64 | MaxDB, Oracle, IBM DB2, Sybase ASE | 1779681 | NW-HA-CLU_750 | 26. Nov. 2022 |
Hewlett Packard Enterprise Co. | Serviceguard 12 Adv/Ent/Pre & Flex Storage | Linux on x86_64 | SAP ASE, Oracle, IBM DB2, MaxDB, HANA DB | 1779681 | NW-HA-CLU_750 | 27. Oct. 2024 |
Hewlett Packard Enterprise Co. | Serviceguard 12 Adv/Ent/Pre & Flex Storage | Linux on x86_64 | HANA DB 2.0 | 1779681 | S/4-HA-CLU-1.0 | 28. Oct. 2024 |
Hewlett Packard Enterprise Co. | HPE Serviceguard HA E5 and HADR E7 for Linux with SAP Add-on | Linux on x86_64 | SAP ASE, Oracle, IBM DB2, MaxDB, HANA DB | 1779681 | NW-HA-CLU 7.50 | 31. Jan. 2026 |
Hewlett Packard Enterprise Co. | HPE Serviceguard HA E5 and HADR E7 for Linux with SAP Add-on | Linux on x86_64 | HANA DB 2.0 | 1779681 | S/4-HA-CLU 1.0 | 30. Jan. 2026 |
NEC Corporation | EXPRESSCLUSTER X 5.x | Linux on x86_64 | HANA DB 2.0 | 1768213 | S/4-HA-CLU 1.0 | 04. Aug. 2025 |
NEC Corporation | EXPRESSCLUSTER X 4.1 | Windows Server | HANA DB 2.0 | 1841837 | S/4-HA-CLU 1.0 | 28. Feb. 2023 |
Oracle DeutschlandB.V. & Co. KG | Oracle Solaris Cluster 4.x (additional link) | Solaris on SPARC | Oracle, MaxDB, Sybase ASE | 1779423 | NW-HA-CLU_750 | 15. Apr. 2022 |
Red Hat, Inc. | Red Hat Enterprise Linux 7 for SAP Solutions | Linux on x86_64 | Oracle, IBM DB2, Sybase ASE, SAPDB/MaxDB, SAP HANA DB | 1908655 | NW-HA-CLU_750 | 06. Aug. 2022 |
Red Hat, Inc. | Red Hat Enterprise Linux 7 for SAP Solutions | Linux on x86_64 | HANA DB 2.0 | 1908655 | S/4-HA-CLU 1.0 | 18. Sep. 2022 |
Red Hat, Inc. | Red Hat Enterprise Linux 8 for SAP solutions | Linux on x86_64 | HANA DB 2.0 | 1908655 | S/4-HA-CLU 1.0 | 22. April, 2023 |
Red Hat, Inc. | Red Hat Enterprise Linux 8 for SAP solutions | Linux on Power LE | HANA DB 2.0 | 1908655 | S/4-HA-CLU 1.0 | 22. April, 2023 |
Red Hat, Inc. | Red Hat Enterprise Linux 8 for SAP solutions | Linux on x86_64 | Oracle, IBM DB2, SAP ASE, SAP DB/MaxDB, SAP HANA DB | 1908655 | NW-HA-CLU_750 | 30. April, 2023 |
Red Hat, Inc. | Red Hat Enterprise Linux 8 for SAP solutions | Linux on Power LE | Oracle, IBM DB2, SAP ASE, SAP DB/MaxDB, SAP HANA DB | 1908655 | NW-HA-CLU_750 | 30. April, 2023 |
SIOS Technology Corp. | SIOS Protection Suite for Linux v9.3.2 and above | Linux on x86_64 | Oracle, IBM DB2, Sybase ASE, SAPDB/MaxDB, SAP HANA DB | 1662610 | NW-HA-CLU_750 | 19. May 2025 |
SIOS Technology Corp. | SIOS Protection Suite for Linux v9.6 and above | Linux on x86_64 | HANA DB 2.0 | 1662610 | S/4-HA-CLU 1.0 | 20. Sep. 2025 |
SUSE Software Solutions Germany GmbH | SUSE Linux Enterprise Server 15 for SAP Applications | Linux on x86_64 | HANA DB 2.0 | 1763512 | S/4-HA-CLU 1.0 | 26. Nov. 2024 |
SUSE Software Solutions Germany GmbH | SUSE Linux Enterprise Server for SAP Applications 15 | Linux on x86_64 | SAP ASE, Oracle, IBM DB2, MaxDB, HANA DB | 1763512 | NW-HA-CLU_750 | 26. Oct. 2023 |
SUSE Software Solutions Germany GmbH | SUSE Linux Enterprise Server for SAP Applications 12 | Linux on Power LE | HANA DB 2.0 | 1763512 | NW-HA-CLU_740 | 22. Jan. 2021 |
Veritas Technologies LLC | InfoScale Availability / InfoScale Enterprise 7.4 | AIX | Sybase ASE, Oracle RDBMS/RAC, IBM DB2, MaxDB, HANA DB | 1906423 | NW-HA-CLU_750 | 30. Sep. 2022 |
Veritas Technologies LLC | InfoScale Availability / InfoScale Enterprise 7.4 | Linux on x86_64 | Sybase ASE, Oracle, IBM DB2, MaxDB, HANA DB | 1906423 | NW-HA-CLU_750 | 11. Sep. 2022 |
Veritas Technologies LLC | InfoScale Availability / InfoScale Enterprise 8.0 | Linux on x86_64 | HANA DB 2.0 | 1906423 | S/4-HA-CLU 1.0 | 10. Jan. 2026 |
Veritas Technologies LLC | InfoScale Availability / InfoScale Enterprise 7.4 | AIX | HANA DB 2.0 | 1906423 | S/4-HA-CLU 1.0 | 26. Mar. 2023 |
* as provided by partners and known at certification date. Can be subject to change and may be changed by SAP at any time without notice.
It is not intended to be binding upon SAP to any particular course of business, product strategy and/or development.
For details please follow link provided.