Missed the @sitSV in 2016?
Come and join the SAP Inside Track Silicon Valley 2017
Friday, September 20th just before SAPTechEd Las Vegas.
A two-day event at SAP's headquarters in Palo Alto!
September 15-16, 2016
It's a wrap! http://scn.sap.com/community/events/inside-track/blog/2016/09/17/sitsv-takes-the-online-world-by-storm
Friday full-day recording:
Replay link for SAP-internal employees: https://video.sap.com/media/t/0_arrubbls
Thursday, September 15: #SITsv Day 1 & Reception @ d-shop & AppHaus, Building 9, SAP Campus - 3475 Deer Creek Road, Palo Alto, CA 94304
Time | Speaker | Session / Details |
---|---|---|
3-3:30 | Hosts: Njal Stabell Moya Watson Mariza Farrales | ALL Check-In / Welcome |
3:30-4 | Vitaliy Rudnytskiy SAP Developer Relations | Quantify your drive - Vitaliy Rudnytskiy IoT on a personal scale with SAP HCP, HANA and Lumira |
4-4:30 |
Mark Finnern
| How to become an Accelerating Change Agent! - Mark Finnern All enterprises will have to adjust to an ever-faster cycle of disruption and opportunity sparked by exponential technological change. Learn 8 tools for successfully sailing your ship through the choppy waters of uncertainty. Specifically, we will thoroughly explore how deep community engagement makes you and your organization thrive in our quickly shifting world. Most of these tools you will be able to implement come Monday when you are back at the office. 15 Minutes - AppHaus Tour - Tina Tuan |
4:30-5:00 | Tina Tuan Aaron Williams | AppHaus Tours Upstairs
d-shop Tours Downstairs |
5:00pm-6:00pm | ALL | ALL |
Friday, September 16: #SITsv, Building 8 Atrium, SAP Palo Alto Campus - 3475 Deer Creek Road, Palo Alto, CA 94304
Time | Speaker | Session Title / Details |
---|---|---|
9:00 am | Njal Stabell Moya Watson Mariza Farrales | Welcome, coffee, croissants, networking |
10:00 am | Prakash Darji | Opening Keynote: Evolution of Enterprise Platforms |
11:00 am | Matthias Steiner | SAP HANA Cloud Platform: The Big Picture |
11:30 am | Elvira Wallis Senior Vice President, IOT Smart Connected Business | IoT Made Easy |
12:00 pm | ALL | Lunch / Networking |
1:00 pm | Mark Finnern Founder, Playful Enterprise | Networking Engagement |
1:30 pm | Robert Eijpe | Lessons Learned building customer specific Fiori Apps |
2:00 pm | Jennifer Cha | Rapid Application Prototyping with SAP Build and SAP Web IDE |
2:30 pm | ALL | Break / Networking |
3:00 pm | Pankaj Kumar SAP HANA Cloud Platform Product Manager | Rule the APIs - Use OpenFeign to create API Clients. With more and more cloud applications being used one quite often needs to consume APIs provided by these cloud applications. For example think consuming SuccessFactors APIs to bring info into SAP HANA Cloud Platform applications. We will live code to use OpenFeign to consume some simple APIs. |
3:30 pm | Srini Tanikella IT Solutions Director at SMART Modular Technologies | Learnings from our foray into SAP HANA - from Conceptualization to Implementation |
4:00 pm | Njal Stabell Neptune Software | Closing Host Session - Beyond Mobile with Neptune and SAP HANA Cloud Platform With Simultaneous Beer Bash! (the second one, in case you're counting!) |
Partial Attendee List
You may also show that you are attending by adding yourself to the list below.
Picture | Name/Profile | Twitter ID | Picture | Name/Profile | Twitter ID | |
---|---|---|---|---|---|---|
Njal Stabell | @njasta | Robert Eijpe | @raeijpe | |||
Moya Watson | @moyalynne | Srini Tanikella | @Stanikella | |||
Maria Farrales | @mfarrales | Mark Finnern | @finnern | |||
Matthias Steiner | @steinermatt | Elvira Wallis | ||||
Pankaj Kumar | @mirchiseth | Vitaliy Rudnytskiy | @Sygyzmundovych | |||
Tina Tuan,AppHaus | @TinaTuan |
Hashtag
#SITsv
Sponsor
We are pleased to welcome Neptune Software as our sponsor.
ARCHIVE OF SESSION PROPOSALS
Your Session Contribution
This is a community-driven event and we rely on YOUR passionate contributions.
ALL SESSIONS ARE NOW FULL! THANK YOU FOR YOUR CONTRIBUTIONS! THIS IS GONNA ROCK!
# | Description | Host | In Agenda? |
---|---|---|---|
1 | Lessons Learned building customer specific Fiori Apps | Robert Eijpe / Leon Boeijen | yes |
2 | HCP - The Big Picture | Matthias Steiner | yes |
3 | Beyond Mobile with Neptune and SAP HCP | Njal, Julian and Martin | yes |
4 | IoT session | Elvira Wallis | yes |
5 | Introducing Splash and Build | Jennifer Cha | yes |
6 | Social Media vs Enterprise Tribes. (working title) Comparison of Social Media and the deep engagement you get from developing an Enterprise Tribe. I did the opening keynote last year, want to give other people a chance to present and shine. | Mark Finnern | yes - thursday |
7 | Enterprise Gaming and Gamification for SAP
| Craig Gutjahr | yes |
8 | Quantify your drive - IoT on a personal scale with SAP HCP, HANA and Lumira | Vitaliy Rudnytskiy | yes - thursday |
9 | Learnings from our foray into HANA - from Conceptualization to Implementation | Srini Tanikella | yes |
10 | Rule the APIs - Use OpenFeign to create API Clients. With more and more cloud applications being used one quite often needs to consume APIs provided by these cloud applications. For example think consuming SuccessFactors APIs to bring info into HCP applications. We will live code to use OpenFeign to consume some simple APIs. | Pankaj Kumar | yes |
1 Comment
Mark Finnern
My picture is actually from last year's #SITSV event