Purpose
This wiki article is intended to present the detailed layout of the bank statement file payment return (Pagamento retorno Itaú).
Overview
The section below will describe all the fields needed for the records of Payment return (pagamento Retorno Itaú) file: File Header, Lot Header, Segment A, Segment B,Segment J Lot Trailler, and File Trailler.
Hard-coded
Header Record | |||||
Field Name | Structure | Length | Type | Source | Description |
Codigo do banco | J_1BDMEXH1-H101 | 0 | C3 | febko-absnd(3) | Bank Code ("341" for ITAU) |
Codigo do lote | J_1BDMEXH1-H102 | 3 | NC4 | "0000" | Lot Counter |
Tipo de registro | J_1BDMEXH1-H103 | 7 | C1 | "0" | Register Type |
Brancos/Layout | J_1BDMEXH1-H104 | 8 | C9 | SPACE(6)" 020" | ITAU Layout version number |
Empresa-inscricao | J_1BDMEXH1-H105 | 17 | C1 | "2" | Inscription type (CGC) |
Inscricao numero | J_1BDMEXH1-H106 | 18 | NC14 | febko-ktoih | CGC number: Statement accont holder |
J_1BDMEXH1-H107 | 32 | C20 | Identification number at bank | ||
Agencia | J_1BDMEXH1-H108 | 52 | NC5 | Agency/febko-absnd+3(5)/ | Agency (bank key) |
febvw-bank+3(5) | |||||
J_1BDMEXH1-H109 | 57 | C1 | control digit for account number | ||
Conta | J_1BDMEXH1-H110 | 58 | NC12 | febko-ktonr/febko-absnd+15 | account number without control digits |
J_1BDMEXH1-H111 | 70 | C1 | add to febko-ktonr (if filled) | control digit for account number | |
Dac | J_1BDMEXH1-H112 | 71 | C1 | add to febko-ktonr (if filled) | control digit for agency/account |
Nome da empresa | J_1BDMEXH1-H113 | 72 | C30 | Brach name | |
Nome do banco | J_1BDMEXH1-H114 | 102 | C30 | Name of house bank | |
Brancos | J_1BDMEXH1-H115 | 132 | C10 | SPACE | |
Arquivo codigo | J_1BDMEXH1-H116 | 142 | C1 | "2" | Return file flag |
Data de gen. | J_1BDMEXH1-H117 | 143 | C8 | febko-azdat/febko-aznum/fewbko-emkey | creation date (DDMMYYYY): statement date |
Hora de gen. | J_1BDMEXH1-H118 | 151 | C6 | febko-azidt+8(6) | creation time: statement date |
Zeros | J_1BDMEXH1-H119 | 157 | NC9 | ||
J_1BDMEXH1-H120 | 166 | NC5 | |||
J_1BDMEXH1-H121 | 171 | C69 | |||
J_1BDMEXH1-J_1BCRLF | 240 | HEX2 | "0D0A" | CR+LF | |
Lot Header | |||||
Codigo do banco | J_1BDMEXH2-H201 | 0 | C3 | Bank Code | |
Codigo do lote | J_1BDMEXH2-H202 | 3 | NC4 | febko-emkey+8/febko-ktosb(4) | Lot counter (sequential): Statement key |
Tipo de registro | J_1BDMEXH2-H203 | 7 | C1 | "1" | Flag for lot header |
Tipo de operacao | J_1BDMEXH2-H204 | 8 | C1 | "C" or "D" | |
Tipo de pagamento | J_1BDMEXH2-H205 | 9 | NC2 | "20' | Flag for payments Service type debit/credit: spec account name |
Forma de lanc | J_1BDMEXH2-H206 | 11 | NC2 | febko-ktosb+5 | Payment form: spec account name |
Layout do lote | J_1BDMEXH2-H207 | 13 | C3 | "020 " | layout version number |
Brancos | J_1BDMEXH2-H208 | 16 | C1 | ||
Emreso-inscricao | J_1BDMEXH2-H209 | 17 | C1 | "2" or "1" | CGC (2) or CPF(1) |
Insc. numero | J_1BDMEXH2-H210 | 18 | NC15 | ||
Brancos | J_1BDMEXH2-H211 | 32 | C20 | Identification number at bank | |
Agencia | J_1BDMEXH2-H212 | 52 | NC5 | Agency (bank key) | |
Brancos | J_1BDMEXH2-H213 | 57 | C1 | Ceck digit for agency | |
Conta | J_1BDMEXH2-H214 | 58 | NC12 | Account number at bank | |
Brancos | J_1BDMEXH2-H215 | 70 | C1 | Contol digit for account number | |
DAC | J_1BDMEXH2-H216 | 71 | C1 | Control digit for agency/account number | |
Nome da empresa | J_1BDMEXH2-H217 | 72 | C30 | Brach name | |
Fin. de lote/Historico | J_1BDMEXH2-H218 | 102 | C40 | Information 1 | |
Endereceo | J_1BDMEXH2-H219 | 142 | C30 | Street | |
Numero | J_1BDMEXH2-H220 | 172 | NC5 | our adress | |
Complemento | J_1BDMEXH2-H221 | 177 | C15 | our address add. Field | |
Cidade | J_1BDMEXH2-H222 | 192 | C20 | our city | |
Cep | J_1BDMEXH2-H223 | 212 | NC5 | postal number | |
Cep | J_1BDMEXH2-H224 | 217 | C3 | postal numb add. Field | |
Estado | J_1BDMEXH2-H225 | 220 | C2 | region | |
Brancos | J_1BDMEXH2-H226 | 222 | C2 | SPACE | |
cnab | J_1BDMEXH2-H227 | 224 | C6 | SPACE | |
ocorrencias | J_1BDMEXH2-H228 | 230 | C10 | SPACE | |
Segment A | |||||
J_1BDMEXA-J_1BCRLF | 240 | HEX2 | "0D0A" | CR+LF | |
Codigo do banco | J_1BDMEXA-A01 | 0 | C3 | Bank Code ("341") | |
Codigo do lote | J_1BDMEXA-A02 | 3 | NC4 | Lot counter (sequential) | |
Tipo de registro | J_1BDMEXA-A03 | 7 | C1 | "3" | Flag for standard record |
Numero do reg. | J_1BDMEXA-A04 | 8 | NC5 | record counter per lot (sequential) | |
Segmento | J_1BDMEXA-A05 | 13 | C1 | "A" | segment name |
Tipo de mov. | J_1BDMEXA-A06 | 14 | C1 | "0" | Standard transaction |
Tipo de mov. | J_1BDMEXA-A07 | 15 | NC2 | "00" | Standard transaction |
Zeros | J_1BDMEXA-A08 | 17 | NC3 | "000" | |
Banco | J_1BDMEXA-A09 | 20 | NC3 | febep-pablz(3) | Bank group business partner |
Agencia conta | J_1BDMEXA-A10 | 23 | NC5 | febep-pablz+3(5) | Bank code business partner II (Agency) |
Agencia conta | J_1BDMEXA-A11 | 28 | C1 | control digit for account number | |
Agencia conta | J_1BDMEXA-A12 | 29 | NC12 | febep-pakto | Bank Account business partner |
Agencia conta | J_1BDMEXA-A13 | 41 | C1 | control digit for account number | |
Agencia conta | J_1BDMEXA-A14 | 42 | C1 | control digit for agency/account number | |
Nome do favor. | J_1BDMEXA-A15 | 43 | C30 | febep-partn | Name of account holder bank business partner |
Seu numero | J_1BDMEXA-A16 | 73 | C20 | febre-vwezw+18/febep-belnr | payment reference (reguh-vblnr) |
febep-pnota | |||||
Data de pagto | J_1BDMEXA-A17 | 93 | C8 | Valuta date payment (DDMMYYYY) | |
Moeda - Tipo | J_1BDMEXA-A18 | 101 | C3 | Currency code | |
Zeros | J_1BDMEXA-A19 | 104 | NC15 | ||
Valor do pagto | J_1BDMEXA-A20 | 119 | NC15 | ||
Nosso numero | J_1BDMEXA-A21 | 134 | C20 | febep-chect | Bank duplicata number |
Data efetiva | J_1BDMEXA-A22 | 154 | C8 | febep-budat (if filled)/febep-valut | Valuta date: Item valuta date |
Valor efetivo | J_1BDMEXA-A23 | 162 | C15 | febep-kwbtr (add to febko-sumso or | Amount of single item |
febko-sumha | (debit or credit) | ||||
Final. De deltahe | J_1BDMEXA-A24 | 177 | C20 | ||
Brancos | J_1BDMEXA-A25 | 197 | C16 | ||
Brancos | J_1BDMEXA-A26 | 213 | C16 | lot_header_p-h206/lot_header_p-205 | Payment form |
add to febre-vwezw | |||||
Aviso | J_1BDMEXA-A27 | 229 | C1 | ||
Ocorencias | J_1BDMEXA-A28 | 230 | C10 | febep-vgext | Return code: Statement external code |
J_1BDMEXA-J_1BCRLF | 240 | HEX2 | "0D0A" | CR+LF | |
Segment B | |||||
Codigo do banco | J_1BDMEXB-B01 | 0 | C3 | Bank Code (341") | |
Codigo do lote | J_1BDMEXB-B02 | 3 | NC4 | Lot counter (sequential) | |
Tipo de reg. | J_1BDMEXB-B03 | 7 | C1 | "3" | Flag for standard record |
Numero do regis. | J_1BDMEXB-B04 | 8 | NC5 | record counter per lot (sequential) | |
Codigo do segm | J_1BDMEXB-B05 | 13 | C1 | "B" | segment name |
Brancos | J_1BDMEXB-B06 | 14 | C3 | SPACE | |
Emp.inscricao | J_1BDMEXB-B07 | 17 | C1 | ("01" for CPF, "02" for CGC) | |
Numero de inscr. | J_1BDMEXB-B08 | 18 | NC14 | Tax number of bus. Partner | |
Endereco | J_1BDMEXB-B09 | 32 | C30 | Street and house number of bus. Partner | |
Numero | J_1BDMEXB-B10 | 62 | C5 | Bank code business partner II (Agency) | |
Complemento | J_1BDMEXB-B11 | 67 | C15 | ||
Bairro | J_1BDMEXB-B12 | 82 | C15 | District of business partner | |
Cidade | J_1BDMEXB-B13 | 97 | C20 | City of business partner | |
Cep | J_1BDMEXB-B14 | 117 | NC5 | Zip code business partner | |
Cep | J_1BDMEXB-B15 | 122 | C3 | Complement zip code | |
Estado | J_1BDMEXB-B16 | 125 | C2 | Region business partner | |
Brancos | J_1BDMEXB-B17 | 127 | C113 | SPACE | |
J_1BDMEXB-J_1BCRLF | 240 | HEX2 | "0D0A" | CR+LF | |
Segment J | |||||
Cod. Do banco | J_1BDMEXJ-J01 | 0 | C3 | Bank Code | |
Codigo do lote | J_1BDMEXJ-J02 | 3 | NC4 | cnt_lot | Lot counter (sequential) |
Tipo de registro | J_1BDMEXJ-J03 | 7 | C1 | "3" | Flag for standard record |
Numero do registro | J_1BDMEXJ-J04 | 8 | NC5 | record counter per lot | |
Segmento | J_1BDMEXJ-J05 | 13 | C1 | "J" | segment name |
Tipo de mov. | J_1BDMEXJ-J06 | 14 | NC3 | "000" | standard transaction |
Banco favorec | J_1BDMEXJ-J07 | 17 | NC3 | Bank code business partner in bar code | |
Moeda | J_1BDMEXJ-J08 | 20 | NC1 | Paying currency REAL(="9") in bar code | |
DV | J_1BDMEXJ-J09 | 21 | NC1 | Ceck digit in bar code | |
Valor | J_1BDMEXJ-J10 | 22 | NC14 | local currency nominal amount (if boleto | |
Campo livre | J_1BDMEXJ-J11 | 36 | NC25 | Rest field in bar code | |
Nome do cedente | J_1BDMEXJ-J12 | 61 | C30 | febep-partn | Name of account holder bank business partner |
Data vencto | J_1BDMEXJ-J13 | 91 | C8 | Due date (DDMMYYYY) | |
Valor do titulo | J_1BDMEXJ-J14 | 99 | NC15 | nominal amount | |
Descontos | J_1BDMEXJ-J15 | 114 | NC15 | Reductions (skonto + diskonto as nominal amount minus paid amount) | |
Acresimos | J_1BDMEXJ-J16 | 129 | NC15 | ||
Data pagamento | J_1BDMEXJ-J17 | 144 | C8 | febep-budat/febep-valut | Valuta date: Posting date |
Valor pagamento | J_1BDMEXJ-J18 | 152 | NC15 | febep-kwbtr | Amount really paid |
Zeros | J_1BDMEXJ-J19 | 167 | NC15 | ||
Seu numero | J_1BDMEXJ-J20 | 182 | C20 | febre-vwezw/febep-belnr/febep-pnota | Reference number (document number of payment) |
Brancos | J_1BDMEXJ-J21 | 202 | C13 | ||
Nosso numero | J_1BDMEXJ-J22 | 215 | C15 | febep-chect | Boleto number assigned form business partner bank eventually on carteira-field) |
Ocorrencias | J_1BDMEXJ-J23 | 230 | C10 | febep-vgext/error text | Return code: External transaction code |
J_1BDMEXJ-J_1BCRLF | 240 | HEX2 | "0D0A" | CR+LF | |
Lot Trailler | |||||
Cod. Do banco | J_1BDMEXT2-T201 | 0 | C3 | Bank code | |
Codigo do lote | J_1BDMEXT2-T202 | 3 | NC4 | Lot counter (sequential) | |
Tipo de registro | J_1BDMEXT2-T203 | 7 | C1 | "5" | Flag for trailer |
Brancos | J_1BDMEXT2-T204 | 8 | C9 | SPACE | |
Total qtde reg. | J_1BDMEXT2-T205 | 17 | NC6 | ||
Total valor pagtos | J_1BDMEXT2-T206 | 23 | NC18 | tot_amount/febko-esbtr | Total amount: Final saldo |
Zeros | J_1BDMEXT2-T207 | 41 | NC18 | ||
Brancos | J_1BDMEXT2-T208 | 59 | C171 | SPACE | |
Ocorrencias | J_1BDMEXT2-T209 | 230 | C10 | SPACE | |
j_1BDMEXT2-J_1BCRLF | 240 | HEX2 | "0D0A" | CR+LF | |
File Trailler | |||||
Controle banco | J_1BDMEXT1-T101 | 0 | C3 | "341" | Bank code |
Controle lote | J_1BDMEXT1-T102 | 3 | NC4 | "9999" | |
Tipo de registro | J_1BDMEXT1-T103 | 7 | C1 | "9" | Flag for file trailer |
Brancos | J_1BDMEXT1-T104 | 8 | C9 | SPACE | |
Quant. de lotes | J_1BDMEXT1-T105 | 17 | NC6 | Lot counter | |
Quant. de registr. | J_1BDMEXT1-T106 | 23 | NC6 | Record conter per file | |
Brancos | J_1BDMEXT1-T107 | 29 | C211 | ||
j_1BDMEXT2-J_1BCRLF | 240 | HEX2 | "0D0A" | CR+LF |
Related Content
Related Documents
Related SAP Notes/KBAs
SAP KBA 1633808 - Brazilian file does not have the correct number of characters per register