Episode 007
Our goal for November 21th is again, for the seventh time, to share the latest insights on SAP's fun stuff. Source for all this will be SAP TechEd, of course Our SAP Inside Track is a community event, open for both SAP TechEd attendees as well as the less fortunate ones
, and organized by peers from the community. Although it is a Dutch community event we have never spoken Dutch during the day. We have had friends from DE, EN, BE, PL and IT coming over - we're happy to say welcome to anyone.
Use hash tag #sitNL on Twitter to share ideas and spread the news or visit our Facebook page to read the latest news items on our timeline.
Update: please find a link to the agenda here
CodeJam #UI5
On the day before #sitNL (Friday November 20) we will host a CodeJam on UI5 with Denise Nepraunig. And if we’re lucky we will get a glimpse on how SAP created the Football App with a custom control. So if you want to learn UI5 – you are more than welcome. And if you already know how to build a great looking SAP app using UI5, come join the CodeJam to learn about custom controls.
Registration for the UI5 CodeJam: use this form.
Read more on the CodeJam in the blog on SCN: http://scn.sap.com/community/events/inside-track/blog/2015/10/04/sap-inside-track-netherlands-007-with-codejam-ui5
Sponsors
When
Saturday, November 21 2015. Sessions start at 10:00 and end at 19:00. There will be dinner as well, however Haseenah won't be able to prepare it this time around. Hopefully next time again.
Where
Office The Next View in 's Hertogenbosch, just next to SAP NL HQ.
Amerikastraat 3, 's Hertogenbosch
Who
For SAP enthusiasts (both consultants and customers) who want to share or catch-up on their knowledge. If you plan to visit SAP TechEd, please share your thoughts and vision with us. Or if you have an interesting story to tell regarding SAP Technology - you're more than welcome.
Costs
Low, aiming at €20 per participant, including lunch and dinner.
Pictures
We're pretty sure there will be people taking some. Follow the #sitNL hashtag.
See our Flickr album 2014.
Tweets
Use the #sitNL hashtag
Sessions
Here you have the chance to add value and pay it forward, host a session at SAP Inside Track the Netherlands. Take the stage and share your SAP experiences, open the discussion and take new insights back home. Please note that all sessions are supposed to last at most 30 minutes!
Find the slides here
slides
Track (Technology, BI) | Description | Host(s) | Slides |
---|---|---|---|
PubQuiz v2.0 | The closing session of the SitNL in which ridiculous questions will be asked and actual prices can be won! The pubquiz has been upgraded to v2.0 and is fully interactive and a mobile device is required to participate!
Relive the magic: http://www.svenvanleuken.com/sitnl2015-the-pubquiz-relive-the-fun/ | Dick Groenhof & Sven van Leuken | Packt survey for 5$ discount: & Discount code for a 50% discount on Packt website: "SITNL50" |
BI | TechEd Takeaway: a high level recap of all SAP BI related TechEd information | Ronald Konijnenburg & Sven van Leuken | TechEd Takeaway |
BI | A glance into the future of Design Studio and a first look at the new Design Studio book | ||
BI | Datavard, BW war stories and how data management can improve BW environments tremendously | Datavard (Frank Gundlich) | http://www.slideshare.net/tbroek/sitnl-2015-lean-data-management-frank-gundlich |
BI | BI4SAP Live - Analytics without using SAP BW directly on top off ECC (and S/4HANA in the future) | Ensior (Lodewijk Wiggers) | |
BI | Cloud for Analytics (a.k.a. SAP ORCA - "Project Orca") is a cloud-based offering from SAP that's slated to arrive in the fourth quarter of this year. Damien Fribourg is one of the key architects. | SAP (Damien Fribourg) | http://www.slideshare.net/tbroek/sitnl-cloud-for-analytics-damien-fribourg |
BI | Bluefin UK is one of the best know consultancy firms in the world and have an impressive track record on implementing HANA. They agreed to share some of their experiences with us | Jan Van Ansem | http://www.slideshare.net/JanvanAnsem/sitnl-2015-big-data-small-pockets |
BI | Advanced analytics: algorithm programming made easy. Find new insights using SAP Predictive Analytics and deploy this to a broader community that has no affinity with advanced analytics using HANA application function modeler (AFM) | http://www.slideshare.net/tbroek/sitnl-2015-algorithm-programming-made-easy-marcel-de-bruin-sander-de-wildt | |
Technology | One flaw to rule them all. A practical example of hacking the SAP Solution Manager (and from there the world Pinky). Plus a glimpse at the SAP Security Baseline document |
Joris van de Vis - ERP Security
| Slidere can be found here |
Technology | Separate your SAP backend from your frontend development. Use OutSystems to create a brilliant UX for your end users. Build and deploy a web-based application on top of SAP in five minutes. | Roy van de Kerkhof | |
Technology | SAP HCP Internet of Things update - control BB-8 with SAPHCP. This is the droid you were looking for! | Ronald Kleijn Twan van den Broek | http://www.slideshare.net/tbroek/sitnl-2015-control-bb8-with-saphcp-ronald-kleijn-twan-van-den-broek |
Technology | A recap of the highlights of the SAP TechEd mobility track | Vincent Weiss | slides |
Technology | What's new in Fiori and Fiori Launchpad. Based on Teched and my upcoming SAP Press e-book. | Tamas Szirtes | slides |
Technology | Introduction to functional programming in Elixir. | Christian Drumm | slides |
Technology | How to create interactive prototypes with SAP's latest UI tool: Build. | Roel van den Berge | |
Technology | Find out how HANA Cloud Platform with all his features can help healthcare. For a Hackaton in february 2015, we have built a solution for helping epilepsy patients. We used the power of HCP by capturing heart rate data (IOT) and let the HANA predictive libraries (PAL) warn us for possible seizures (attacks). | Jeremy Coppey Fouad Hjiyer Wouter Lemaire | http://www.slideshare.net/tbroek/sitnl-2015-connecting-the-internet-of-things-to-predictive-analysis-flexso |
Technology | Accelerate your Fiori App development with our Fiori Accelerator | Harikishore Sreenivasalu | |
Technology | View behind the curtain of how be build the new SAP Community platform and update on where we are with the implementation. | Oliver Kohl | |
Technology | You shall PaaS - SAP HANA Cloud Platform is at the core of SAP's tech/cloud strategy... so, what's coming up next irt platform? HInt: OpenStack and Cloud Foundry, Business Services and much much more... | Matthias Steiner | Presentation |
Technology | Not going to shave for a few days, and probably will try to wear some colorful sneakers to be entitled to tell the node.js story. | Jan Penninkhof | Slides |
Technology | TechEd Takeaway: a high level recap of all technology related TechEd information | Jan Penninkhof | |
Technology | Late entry.. But better late then never Fun with Mazes. Mazes can be a beautiful thing. How to create them and how to solve them and what's there relationship to real live Problems we face in our daily work.. but mostly mazes are funj | Hendrik Neumann | slides |
Participants SAP Inside Track Netherlands 2015
Please use >> our Google Form << to register for the event AND add your name to the list here under to show that you will attend.
The table on this WIKI page is not automatically updated after you have submitted the Google Form. We're using the form to capture email addresses, the WIKI table is to show who will attend.
| Name | Bio | Twitter ID | Early arrival on Friday | Taking part at |
---|---|---|---|---|---|
1 | Twan van den Broek | yes | yes | ||
2 | Leo van Hengel | Leo | @lvhengel | maybe | yes |
3 | Christian Braukmüller | @CBasis | yes | yes (leaving at approx 10pm) | |
4 | Hendrik Neumann | Hendrik | @h_neumann | maybe | yes |
5 | Wim Snoep | Wim | @wsnoep | maybe | unfortunately not |
6 | Christian Drumm | Christian | @ceedee666 | yes | yes |
7 | Laurens van Rijn | Laurens | @laurensvanrijn | no | yes |
8 | Sven van Leuken | Sven | @TheSventor | no | YES |
9 | Markus Hofmann | Markus | @MarkusMHofmann | maybe | yes |
10 | Fred Verheul | Fred | @fredverheul | maybe | yes |
11 | Hans Senden | @hsenden | no | no | |
12 | Arnaut Kamhoot | Arnaut | @akamhoot | no | yes |
13 | Denise Nepraunig | maybe | maybe | ||
14 | Wouter Peeters | Wouter | @WouterPeeters | no | no |
15 | Joris van de Vis | @jvis | no sir | no sir | |
16 | Robin van het Hof | BlogItForward | @Qualiture | no | yesyesyes |
17 | Jan Willem Molenaar | Jan Willem | @jwmolenaar | no | yes |
18 | Robin Vleeschhouwer | Robin | @RVSAP | no | yes |
19 | Roel van den Berge | Roel | @roelvdberge | no | yes |
20 | Sander Boers | Sander | @sander_boers | no | yes |
21 | Frank Köhntopp | Frank | @koehntopp | no | yes |
22 | Jan-Willem Kaagman | no | yes | ||
23 | Vincent Weiss | @vfweiss | maybe | yes | |
24 | Kimmo Jokinen | Kimmo | @KimmoJokinen | yes | yes |
25 | Peter Tonies | no | yes | ||
26 | Joury Jonkergouw | @JouryJonkergouw | no | yes | |
27 | Tamas Szirtes | Tamas | @tamas_szirtes | no | no |
28 | Patrick van Os | patrick | no | yes | |
29 | Roy van de Kerkhof | @royvdk | no | yes | |
30 | Gregor Wolf | @wolf_gregor | maybe | yes | |
31 | Mike Laanen | @casabelladonna | no | maybe | |
32 | Sjoerd van Middelkoop | Sjoerd | @SjoerdM | no | no |
33 | Matthias Steiner | Matthias | @steinermatt | probably no | probably yes |
34 | Iemke Kooijman | no | no | ||
35 | Peter Combee | @_pcomb | no | maybe | |
36 | Jeroen van der A | Jeroen | @hyronimous | no | yes |
38 | Ralph Knoops | @ralphknoops | no | maybe | |
39 | Vincent van Keulen | Vincent | no | yes | |
40 | Jean-Piere Domen | no | yes | ||
41 | Brigitte Tiemessen | no | yes | ||
42 | Maciej Modrzejewski | yes | yes | ||
43 | Jordy Schipper | no | yes | ||
44 | Wouter Lemaire | Wouter Lemaire | @wouter_lemaire | no | no |
45 | Tom Van Doorslaer | @TomVanDoo | no | Yes | |
46 | Cemal Aslan | Cemal Aslan | @cemal00 | no | maybe |
47 | Dennis Duivenbode | no | no | ||
48 | Marcel Schoenmakers | no | no | ||
49 | Jérémy Coppey | Jérémy Coppey | @JeremyCoppey | no | no |
50 | Fouad Hjiyer | no | no | ||
51 | Jonas Vanderkelen | no | no | ||
52 | Harikishore Sreenivasalu | @Harichitect | yes | yes | |
53 | Leon Huijsmans | no | no | ||
54 | Frank de Vleeschauwer | no | no | ||
55 | Andreas Profitlich | bio | @profitlich | no | yes |
56 | Noël Hendrikx | Noel | @NoelHendrikx | no | maybe |
57 | Peter Buijsman | no | no | ||
58 | Stef Snijders | Stef Snijders | @Snijders_sam | no | maybe |
59 | Rob Beeren | @watjevanbeerenlerenkan | no | no | |
60 | Hassan Laktit | no | yes | ||
61 | Glenn Cheung | Glenn Cheung | no | yes | |
62 | Maartje Kraaijenhagen | no | yes | ||
63 | Sander van Dillen | no | yes | ||
64 | Patrick Olthof | Patrick Olthof | @polthof81 | maybe | yes |
65 | Oliver Kohl | Oliver @ SCN | @oliver | probably no | probably yes |
66 | Mike Versteeg | no | no | ||
67 | Nathan Brookman | no | yes | ||
68 | Jan Penninkhof | Jan | @jpenninkhof | yes | yes |
69 | John Enning | no | yes | ||
70 | Niels Doesburg | @nielsdoesburg | no | no ( | |
71 | Steven Spronk | @stevenspronk | no | no | |
72 | Jeroen Heijers | no | no | ||
73 | Marielle Braam | no | no |
Hotel suggestions
Name | Link | Advantages | Price (incl. Breakfast) | Who stays? |
---|---|---|---|---|
Hotel Jo Van Den Bosch | 150€ for 2 nights via booking.com |
| ||
Fletcher Hotel-Restaurant ‘s-Hertogenbosch | close by | 138€ for 2 nights via booking.com | Hendrik, Gregor, Christian D., Maciej, Markus | |
Airbnb als has some nice affordable options | https://www.airbnb.nl/s/'s~Hertogenbosch--Nederland | Affordable, nearby, great hospitality | Dependent on your wishes somewhere €40 and €150 |
Sustainability
Able to do some car sharing, car pooling, joy riding?
Coming from | Name | Car/Train | Seats | Count me in (add your name) | Pickup point |
---|---|---|---|---|---|
Bonn | Christian B. | Car | 2 | Time: Fri (leaving 3/4pm) -> Sat (back at midnight) | |
Aachen | Christian D. | Car | 3 | Maciej, | |
Darmstadt | Markus | Car | 2 | Frankfurt Airport or Darmstadt |
Tips
Any tips to take into account? Please list them and help making it a day to remember.
- Bring a good mood
- Dress casual
- Be awesome
Related
- SAP Teched Live about Community Events: http://events.sap.com/teched/en/session/26462