- Created by Former Member, last modified by Nyckolas Silva on Jan 31, 2023
December
3261381 | IRI Rollover: Duplicated interest flows after switch the variable interest condition |
3263104 | Assignment of Valuation Area to Accounting code cannot be deleted |
3253055 | TPM1: packages block each other when execution is done in parallel mode |
3165731 | FWZZ: ID number can be deleted although existing an active TRL/TRAC position |
3271348 | Amortization of a money market instrument does not consider the first interest flow |
3269012 | TPM1: parallel processing does not work after 10 packages |
3250782 | ABS/MBS: use calculation date to block a new factor |
3201909 | Open old IRSWAP with FTR_EDIT: cashflows are different in change mode from in display mode |
3252928 | TPM44 (OTC): Incorrect accrual/deferral when capitalized interest is involved in a grouping term |
3221464 | New swaption framework: class field for cash exercise flow is wrongly filled |
November
3261381 | IRI Rollover: Duplicated interest flows after switch the variable interest condition |
3233937 | TPM_INITIALIZE drumps when generating DBTs in step 5 for OTC products |
3221464 | New swaption framework: class field for cash exercise flow is wrongly filled |
3252928 | TPM44 (OTC): Incorrect accrual/deferral when capitalized interest is involved in a grouping term |
3256503 | Rollover of Bank Guarantee causes limit utilizations to disappear |
3255621 | FWZZ: No Error when Entering Percentage Rate and Amount for Security Conditions |
3192752 | New SWAP: Interest adjustment condition lost after editing the structure |
3165731 | FWZZ: ID number can be deleted although existing an active TRL/TRAC position |
3193992 | Function Module TPM_TRG_OTC_SELECTION selects deals which are not OTCs |
3133399 | Account Assignement Reference incorrectly filled in LDB or transaction TPM12 |
October
3259835 | TPM13 (Loans): ANALYSE_AMORT result shows incorrect value for Amount Relevant for Amortization column of adjustment flow |
3245688 | CMM: Exercising a Commodity Put Option with FWER Transaction results in a Wrong Future Position |
3238908 | Valuation of forward exchange transaction creates incorrect amounts |
3221464 | New swaption framework: class field for cash exercise flow is wrongly filled |
3248222 | CMM: Derived Flows are not generated from TJ05_REV with Settlement flows regenerated |
3236207 | FTR_ALERT: error message FTR0 041 for unmatched inbound correspondences |
3252928 | TPM44 (OTC): Incorrect accrual/deferral when capitalized interest is involved in a grouping term |
3248294 | CMM: Payment date of other flows of commodity futures transaction not considered in Postings in TBB1 |
3229121 | New SWAP: Local currency is editable for cross currency swap when display flow |
3256503 | Rollover of Bank Guarantee causes limit utilizations to disappear |
August
2755169 | SAC Amortization: Accrued Interest Adjustment for Money Market may not work |
3216840 | Securities: Missing Last Day in Date Preview for 360 Day Count Methods |
3215908 | MM: Interest Fixing Date Filled for Fixed Rate Interest Flows |
3210123 | IRATE: Rounding category is not considered during amount calculation |
3201909 | Open old IRSWAP with FTR_EDIT: cashflows are different in change mode from in display mode |
3221259 | NewFx: The fixing rate did not proposed correct for the contract created in old FX framework. |
3224071 | Reporting: wrong account assignment reference and G/L account |
3226774 | MM: Original nominal flow type may be changed after being posted |
3227135 | TBB1: posting after correction of a fiduciary deposit deal might result in wrong cashflow |
3221444 | Wrong subledger cash flow for a Fiduciary Deposit transaction |
July
3227135 | TBB1: posting after correction of a fiduciary deposit deal might result in wrong cashflow |
3226774 | MM: Original nominal flow type may be changed after being posted |
3202866 | TPM44: Negative number of days in deferral flows |
3204111 | TPM1: Unexpected amortization calculated for LAC |
3207522 | FTREX12: to include unprocessed and expired flows |
3210123 | IRATE: Rounding category is not considered during amount calculation |
3201909 | Open old IRSWAP with FTR_EDIT: cashflows are different in change mode from in display mode |
3215908 | MM: Interest Fixing Date Filled for Fixed Rate Interest Flows |
3209307 | FTR_CREATE: error message TPM_TRM2 007 for bonds with installment repayment |
3221259 | NewFx: The fixing rate did not proposed correct for the contract created in old FX framework. |
June
3201909 | Open old IRSWAP with FTR_EDIT: cashflows are different in change mode from in display mode |
3210123 | IRATE: Rounding category is not considered during amount calculation |
3213100 | FWZE: error message TRS0 047 is wrongly issued for an interest flow |
3215908 | MM: Interest Fixing Date Filled for Fixed Rate Interest Flows |
3202866 | TPM44: Negative number of days in deferral flows |
3204111 | TPM1: Unexpected amortization calculated for LAC |
3197909 | TPM13: poor performance for OTCs |
3165731 | FWZZ: ID number can be deleted although existing an active TRL/TRAC position |
3196593 | FTR_ALERT: Error message T1(291) may be incorrectly shown for non-NDF deals |
3192752 | New SWAP: Interest adjustment condition lost after editing the structure |
May
3197909 | TPM13: poor performance for OTCs |
3165731 | FWZZ: ID number can be deleted although existing an active TRL/TRAC position |
2785740 | FTR_EDIT - payment details not updating |
3166819 | IRATE: Incorrect effective from date for interest adjustment condition during rollover |
3193992 | Function Module TPM_TRG_OTC_SELECTION selects deals which are not OTCs |
3167321 | Derived flows: Incorrect posting block reason for fixed interest |
3196593 | FTR_ALERT: Error message T1(291) may be incorrectly shown for non-NDF deals |
3192752 | New SWAP: Interest adjustment condition lost after editing the structure |
3199949 | TPM63/TPM64: Parallelization On/Off option is not considered during execution |
3192941 | Error message in 'action log' in FTR_COMONI after successful matching |
April
3065765 | Difference procedure and netting for capitalized interest (passive positions) |
3165731 | FWZZ: ID number can be deleted although existing an active TRL/TRAC position |
3148205 | LDB determines the wrong G/L account |
3166819 | IRATE: Incorrect effective from date for interest adjustment condition during rollover |
3150762 | Incorrect FX Spot rate is used in NPV calculations |
3122971 | New SWAP: zero flows for fixed rate condition are not removed properly |
2785740 | FTR_EDIT - payment details not updating |
3193992 | Function Module TPM_TRG_OTC_SELECTION selects deals which are not OTCs |
3157921 | Dump when creating deals without final repayment with BAPI_FTR_IRATE_DEALCREATE |
3159033 | TF: The nominal flow created on the settlement of a contract is editable during rollover |
March
3141181 | ABS/MBS: Post redemption with incoming payment from FWZE may result a dump |
3065765 | Difference procedure and netting for capitalized interest (passive positions) |
3145154 | Incorrect reporting of time-dependent G/L accounts in logical databases |
3134373 | TPM15M: last CPLTD transfer with capitalized interest condition |
3148205 | LDB determines the wrong G/L account |
3142191 | TX31 missing required field TRADED_CURRENCY |
3145957 | TJ05 fix SWAP with 0 rate when the rate from one side is not available |
3150762 | Incorrect FX Spot rate is used in NPV calculations |
3122971 | New SWAP: zero flows for fixed rate condition are not removed properly |
3164592 | BAPI_FTR_PAYDET_CREATE: Import-Parameter falsch |
February
3133399 | Account Assignment Reference incorrectly filled in LDB or transaction TPM12 |
3128818 | TPM1: BASICRATE_LONG in table TERTVWERKO is not used properly |
3127492 | Old interest flows are deleted when doing rollover for fix term deposit |
3145154 | Incorrect reporting of time-dependent G/L accounts in logical databases |
3115959 | LAC/SAC: Incorrect amortization amount may be shown for amortization to termination |
3125050 | TPM44: No deferral for security position with reset procedure |
3135616 | Withholding tax for capitalized interest generates price gain or loss (2) |
3074510 | BAPI_FTR_FXT_CREATESWAP sets empty Fixing Date to current date |
3145957 | TJ05 fix SWAP with 0 rate when the rate from one side is not available |
2693979 | Error "Update type is not assigned" when creating FX transactions or FX options |
January
3128818 | TPM1: BASICRATE_LONG in table TERTVWERKO is not used properly |
3120700 | BAPI_FP_CREATEFROMDATA: ID number can be incorrectly created with lowercase |
3129933 | S_ALN_01001151: wrong effective interest rate calculated for securities when using BAdI TPM_CASHFLOW_CALC |
3115959 | LAC/SAC: Incorrect amortization amount may be shown for amortization to termination |
3125050 | TPM44: No deferral for security position with reset procedure |
3104693 | Derived flows are not properly generated |
3115607 | Wrong posting status for newly generated derived flows |
3127492 | Old interest flows are deleted when doing rollover for fix term deposit |
3133398 | TF: BAPI_FTR_MAINFLOW_DELETE fails to delete selected main flow |
3133399 | Account Assignment Reference incorrectly filled in LDB or transaction TPM12 |
December
3115959 | LAC/SAC: Incorrect amortization amount may be shown for amortization to termination |
3125050 | TPM44: No deferral for security position with reset procedure |
3120700 | BAPI_FP_CREATEFROMDATA: ID number can be incorrectly created with lowercase |
3108507 | While settling/changing FX transaction the payment details are not updated |
3091535 | Single Dates: no functionality behind the 'Percentage Rate' column |
3104693 | Derived flows are not properly generated |
3115607 | Wrong posting status for newly generated derived flows |
2932477 | SAC: Amortization Key Date Inclusive for valuation of security positions (soft modification) |
3106598 | Security Lending: manual lot assignment at change of activity |
3127492 | Old interest flows are deleted when doing rollover for fix term deposit |
November
3106598 | Security Lending: manual lot assignment at change of activity |
3112543 | Performance of TPM13 with posting infos |
3108507 | While settling/changing FX transaction the payment details are not updated |
3104754 | Security Lending: manual lot assignment must be performed multiple times at creation |
3095711 | Fixed interest flows are blocked to be posted by the variable interest leg in SWAP deals |
3087186 | TRM Facility not possible to shift Due date |
3097756 | New FX: Manually entered settlement payment amount is recalculated in change and display mode |
3093689 | REP/BW: Performance for field HKONT (2) |
3104693 | Derived flows are not properly generated |
3115607 | Wrong posting status for newly generated derived flows |
October
3076072 | Duplicate cash flow generated for IRATE when rollover |
3097756 | New FX: Manually entered settlement payment amount is recalculated in change and display mode |
3085003 | Account assignment reference is determined incorrectly |
3083919 | TRS: Incorrect cash flows for Bonds with New FiMa when CM Period is set to be zero |
3089517 | The amount of planned capitalized interest is incorrect after posting for bond |
3096636 | FX: BAPI_FTR_FXT_CREATE is not taking settings of FTR0 031 |
3100986 | SAC Amortization: Incorrect discounted amount for interest calculation method 'Q act/actEP (AFB)' |
3094878 | TPM44: Message TPM_AD 101 for a zero position with only fixed flows |
3097675 | TF: Activity for trade finance transaction does not exist in BAdI FTR_TR_GENERIC |
3095711 | Fixed interest flows are blocked to be posted by the variable interest leg in SWAP deals |
September
3075386 | TPM20 run is not including all entries |
3081444 | REP LDB FTI_TR_POSITIONS does not display all positions or generates dump |
3080705 | Performance: Improvement of OTC deals selection |
3085003 | Account assignment reference is determined incorrectly |
3088480 | Reversal of Debit Position for the final redemption does not unfix the corresponding factor |
3083919 | TRS: Incorrect cash flows for Bonds with New FiMa when CM Period is set to be zero |
3089517 | The amount of planned capitalized interest is incorrect after posting for bond |
3088468 | Automatic Debit Position for the final redemption does not fix the corresponding factor |
3092392 | Error message TPM_CAL 004 for money market instrument with annuity repayment |
3096636 | FX: BAPI_FTR_FXT_CREATE is not taking settings of FTR0 031 |
August
3075571 | IRATE: Effective from date for payment rate condition is not properly updated |
3075778 | Calculation Bases for Interest not filled in Accrual/Deferral flows |
3081444 | REP LDB FTI_TR_POSITIONS does not display all positions or generates dump |
3080705 | Performance: Improvement of OTC deals selection |
3085003 | Account assignment reference is determined incorrectly |
3088468 | Automatic Debit Position for the final redemption does not fix the corresponding factor |
3088480 | Reversal of Debit Position for the final redemption does not unfix the corresponding factor |
3083919 | TRS: Incorrect cash flows for Bonds with New FiMa when CM Period is set to be zero |
3080678 | TF: Incorrect amount may be calculated for principal decrease flow when presentation has net charge amount |
3089517 | The amount of planned capitalized interest is incorrect after posting for bond |
July
3062903 | MIR: Interest rate adjustment condition may incorrectly being mirrored for condition group with non serial number |
3058454 | Rollover of deposit at notice: External reference is missing |
3056743 | TPM44: Incorrect amount in position currency index-clean for index-linked bonds with difference method |
3061844 | MIR: Interest rate adjustment condition may incorrectly being mirrored |
3075571 | IRATE: Effective from date for payment rate condition is not properly updated |
3075386 | TPM20 run is not including all entries |
3065548 | MIR: Interest rate adjustment condition is not correctly created |
3064032 | MIR: Condition attribute CALC_BASE_REFERENCE is not mirrored |
3076072 | Duplicate cash flow generated for IRATE when rollover |
3055746 | TPM19 funktioniert nicht mehr |
June
3062903 | MIR: Interest rate adjustment condition may incorrectly being mirrored for condition group with non serial number |
2932789 | Composite SAP Note: EU Benchmark Regulation, Risk-Free Rates (RFRs), TRM |
2939657 | Composite SAP Note: EU Benchmark Regulation, Risk-Free Rates (RFRs) - shared basis for CML and TRM |
2971185 | Risk-Free Rates for Interest Rate Swaps: Collective Note |
3061844 | MIR: Interest rate adjustment condition may incorrectly being mirrored |
3045700 | Messages of type 'W' are not handled correctly |
3065548 | MIR: Interest rate adjustment condition is not correctly created |
3064032 | MIR: Condition attribute CALC_BASE_REFERENCE is not mirrored |
2880124 | Composite SAP Note for Loans Management: EU Benchmark Regulation, Risk-Free Rates (RFRs) |
3055746 | TPM19 funktioniert nicht mehr |
May
3039492 | Interest rate instrument: wrong initial value of Calculation Base |
3031511 | REP/ LDB: Key figure ACC_INTEREST_PC is always zero for bond with unit quotation |
3047008 | TI4B: Incorrect original option category (OPTTYP) being saved in additional option data (VTIOF) |
3017130 | TPM44: Incorrect amount and flow with zero days |
3025339 | BAPI_FTR_FXT_NDF_FIXING saves the wrong fixing rate |
3043425 | TM: Interest rate adjustment can be reversed although the interest flow is manually edited |
3036468 | FWUP: Performance improvement for security positions with TRQ position assignment based on calculation date |
3053356 | BAPI FX: Empty amount can be created for foreign exchange transaction |
3056743 | TPM44: Incorrect amount in position currency index-clean for index-linked bonds with difference method |
3055746 | TPM19 funktioniert nicht mehr |
April
3047008 | TI4B: Incorrect original option category (OPTTYP) being saved in additional option data (VTIOF) |
3014296 | System does not generate update type for negative cost component in TRDTT_DATA_SEC |
2972139 | FWZZ: Rounding rule is ignored for capitalized interest |
3039492 | Interest rate instrument: wrong initial value of Calculation Base |
3026580 | Interest Rate Instrument copy deal with the frequency of final repayment |
3017130 | TPM44: Incorrect amount and flow with zero days |
3025339 | BAPI_FTR_FXT_NDF_FIXING saves the wrong fixing rate |
3036468 | FWUP: Performance improvement for security positions with TRQ position assignment based on calculation date |
3043425 | TM: Interest rate adjustment can be reversed although the interest flow is manually edited |
2905594 | IRATE - Duplicate derived flows with variable interest (2) |
March
3031511 | REP/ LDB: Key figure ACC_INTEREST_PC is always zero for bond with unit quotation |
3014880 | FTI_TR_DEALS: Flows from reversed interest rate adjustments are taken into account |
3015963 | BAPI_FTR_SECURITY_DEALCREATE - Partial right flow not created correctly |
2981397 | TPM44: wrong Interest Calculation Method for securities when executing accruals |
2972139 | FWZZ: Rounding rule is ignored for capitalized interest |
2931148 | TPM1: duplicated valuations might be created with two parallel sessions |
2947424 | MM/SAC: Calculated nominal is inconsisent with installment repayment at start of term |
3020269 | Sign of interest flow has been changed from " - " to " + " after settlement |
3017130 | TPM44: Incorrect amount and flow with zero days |
3025339 | BAPI_FTR_FXT_NDF_FIXING saves the wrong fixing rate |
February
2931148 | TPM1: duplicated valuations might be created with two parallel sessions |
2786317 | REP/LDB: Simulated accrued/deferral interest may be incorrect as in TPM44 (plus/minus sign) - 2 |
2947424 | MM/SAC: Calculated nominal is inconsistent with installment repayment at start of term |
3014880 | FTI_TR_DEALS: Flows from reversed interest rate adjustments are taken into account |
3020269 | Sign of interest flow has been changed from " - " to " + " after settlement |
3010178 | TPM1: Incorrect result for amortization calculation of money market transactions with reference interest rate (2) |
3009463 | TPM15M: CPLTD transfers can be duplicated when no nominals are transferred |
2981397 | TPM44: wrong Interest Calculation Method for securities when executing accruals |
3017130 | TPM44: Incorrect amount and flow with zero days |
3015963 | BAPI_FTR_SECURITY_DEALCREATE - Partial right flow not created correctly |
January
2997272 | TPM13: incorrect Amortization log for amortization flow in hedging relationship |
2971185 | Risk-Free Rates for Interest Rate Swaps: Collective Note |
2763396 | TPM15M: wrong nominal amount when a decrease flow was entered in capital structure |
3000022 | TPM44: error TPM_AD 144 for SWAP deals with variable interest condition |
2982160 | TF: Change in the Letter of Credit result in creating RCD and cancelling the sales document approval |
2996626 | TPM101: wrong classification on Fair Value Hedges |
3001220 | Final Repayment flow sign is not correct on IRATE Rollover |
2975395 | Posting state of some flows are wrong in total return swap deal |
2993838 | MIR: Instrument with scaled conditions and single date calculation fails |
3010178 | TPM1: Incorrect result for amortization calculation of money market transactions with reference interest rate (2) |
December
2979830 | Performance issue with Transaction TJ05 - Automatic Interest Rate fixing |
2972575 | Memory issues when using BAPI_FTR_ADDFLOW_DELETE deleting too many flows |
2981397 | TPM44: wrong Interest Calculation Method for securities when executing accruals |
2956047 | FTR_ALERT : No notification for settlement of Trade Finance deal |
2968448 | TRAC: Incorrect bank account number may be stored for payment request |
2971371 | TPM12: Wrong subposition values when selecting by Posting Date |
2976920 | TPM44: Issue with manually posted charge flows |
2763396 | TPM15M: wrong nominal amount when a decrease flow was entered in capital structure |
2988320 | BAPI_FTR_GETLIST: Including more products in the transaction list |
3001220 | Final Repayment flow sign is not correct on IRATE Rollover |
November
2962495 | BAPI: Cannot create/change/delete other flows for OTC options |
2972139 | FWZZ: Rounding rule is ignored for capitalized interest |
2967832 | TJ01: Incorrect total capital amount in position currency up to key date for interest rate instrument |
2968448 | TRAC: Incorrect bank account number may be stored for payment request |
2965158 | Alert monitor: Messages for missing postings despite postings in Treasury |
2971371 | TPM12: Wrong sub-position values when selecting by Posting Date |
2981397 | TPM44: wrong Interest Calculation Method for securities when executing accruals |
2976920 | TPM44: Issue with manually posted charge flows |
2979830 | Performance issue with Transaction TJ05 - Automatic Interest Rate fixing |
2981136 | Beim Storno eines aus einem Forward stammenden Wertpapiergeschäfts bleiben die abgeleiteten Bewegungen im Status "Fixiert" |
October
2968448 | TRAC: Incorrect bank account number may be stored for payment request |
2969817 | EOP: Performance improvement for business partner in Treasury (counterparty, issuer, borrower) |
2971371 | TPM12: Wrong subposition values when selecting by Posting Date |
2955992 | MIR: Current acct-style instrument with scaled interest conditions may be failed |
2960118 | FTD: BAPI_FTR_FTD_CREATE with incorrect interest update rule |
2962495 | BAPI: Cannot create/change/delete other flows for OTC options |
2972139 | FWZZ: Rounding rule is ignored for capitalized interest |
2967832 | TJ01: Incorrect total capital amount in position currency upto key date for interest rate instrument |
2965158 | Alert monitor: Messages for missing postings despite postings in Treasury |
2972575 | Memory issues when using BAPI_FTR_ADDFLOW_DELETE deleting too many flows |
September
2945563 | FTR_EDIT: Performance improvement for displaying cash flow of a transaction with many records |
2958323 | TBB1: runtime error ITAB_ILLEGAL_ORDER when executing posting |
2947197 | BAPI_FTR_IRATE_GETDETAIL: Nominal amount is not returned |
2905594 | IRATE - Duplicate derived flows with variable interest (2) |
2904007 | ABS/MBS: Error TPM_TRG 463 maybe incorrectly issued for a business transaction with category 'end of fixed period' |
2947424 | MM/SAC: Calculated nominal is inconsistent with installment repayment at start of term |
2954486 | IRI Rollover: End of term cannot be maintained and short dump raised for parallel condition |
2955992 | MIR: Current acct-style instrument with scaled interest conditions may be failed |
2962495 | BAPI: Cannot create/change/delete other flows for OTC options |
2967832 | TJ01: Incorrect total capital amount in position currency up to key date for interest rate instrument |
August
2931148 | TPM1: duplicated valuations might be created with two parallel sessions |
2939126 | Alert monitor: No messages about missing postings with "Pay Only" option |
2934517 | TPM44: wrong accruals with several valuation class transfers executed for an OTC deal |
2946985 | MIR: 'Shift due date' rule for final repayment condition of current acct-style instrument is not mirroed |
2945563 | FTR_EDIT: Performance improvement for displaying cash flow of a transaction with many records |
2941878 | TPM18: Message TPM_TRL238 may be issued incorrectly for some OTC transactions |
2958323 | TBB1: runtime error ITAB_ILLEGAL_ORDER when executing posting |
2947424 | MM/SAC: Calculated nominal is inconsisent with installment repayment at start of term |
2954486 | IRI Rollover: End of term cannot be maintained and short dump raised for parallel condition |
2950414 | MM: payment date is disabled for other flows when copy a posted flow |
July
2932789 | Composite SAP Note: EU Benchmark Regulation, Risk-Free Rates (RFRs), TRM |
2934469 | MM: Performance improvement for cash flow recalculation |
2935618 | TBB1/TPM10: Performance improvement when FMQ is activated for money market products |
2931148 | TPM1: duplicated valuations might be created with two parallel sessions |
2880124 | Composite SAP Note for Loans Management: EU Benchmark Regulation, Risk-Free Rates (RFRs) |
2940462 | MIR: Current acct-style instrument condition incorrect with parallel conditions |
2946016 | MIR: Current acct-style instrument with multiple variable interest conditions may be failed for mirror deal creation |
2946985 | MIR: 'Shift due date' rule for final repayment condition of current acct-style instrument is not mirroed |
2939657 | Composite SAP Note: EU Benchmark Regulation, Risk-Free Rates (RFRs) - shared basis for CML and TRM |
2945563 | FTR_EDIT: Performance improvement for displaying cash flow of a transaction with many records |
June
2931148 | TPM1: duplicated valuations might be created with two parallel sessions |
2939126 | Alert monitor: No messages about missing postings with "Pay Only" option |
2917038 | REP LDB – nominal amount of incoming side or outgoing side is incorrect |
2918565 | FTD: Incorrect status being set when reverse deals in sequence and one of them failed |
2905594 | IRATE - Duplicate derived flows with variable interest (2) |
2914179 | TPM44: Incorrect accrual/deferral amount when a rounding rule is applied in a Money Market transaction |
2911948 | LDB: Incorrect G/L Account may be shown |
2919590 | TPM44: Incorrect accrual/deferral amount for a Money Market transaction |
2924702 | TRL: Incorrect cash flows with combination of single position management and collective position management (2) |
2934056 | TPM44: incorrect accruals with manually edited interests and valuation class transfer |
May
2920115 | TPM_INITIALIZE: no values are transferred for Valuation of Cap. Costs, Security, in Valuation Currency |
2917852 | BUS2042: BAdI enhancement when starting a release workflow |
2902717 | Financial object does not get created during the release of a FX raw exposure |
2896432 | MM/SAC: Calculated nominal is inconsisent (2) |
2917038 | REP LDB – nominal amount of incoming side or outgoing side is incorrect |
2914179 | TPM44: Incorrect accrual/deferral amount when a rounding rule is applied in a Money Market transactio |
2918565 | FTD: Incorrect status being set when reverse deals in sequence and one of them failed |
2919590 | TPM44: Incorrect accrual/deferral amount for a Money Market transaction |
2914212 | BAPI_FTR_PAYDET_CHANGE does not update correctly the Repetitive text from payment details |
2926195 | FTR_CREATE: Partner is not prefilled as expected for transactions with product category = 760 |
April
2856321 | MIR: Current acct-style instrument mirror created with wrong flow type |
2786317 | REP/LDB: Simulated accrued/deferral interest may be incorrect as in TPM44 (plus/minus sign) - 2 |
2886353 | NDF: BAPI_FTR_FXT_DEALCHANGE updates spot rate incorrectly when changing fixed deal |
2891235 | BAPI_FTR_IRATE_DEALCHANGE: incorrect parallel cond. when deal is in Rollover activity II |
2902717 | Financial object does not get created during the release of a FX raw exposure |
2895407 | IRI Rollover: End of term cannot be maintained |
2893828 | FTD: BAPI_FTR_FTD_CREATE with wrong frequency category |
2905107 | FWDU: error message TPM_TRL203 with Amortization to Issuer's Next Termination Date and notice date |
2911948 | LDB: Incorrect G/L Account may be shown |
2914179 | TPM44: Incorrect accrual/deferral amount when a rounding rule is applied in a Money Market transaction |
March
2893828 | FTD: BAPI_FTR_FTD_CREATE with wrong frequency category |
2894876 | MIR: Curent acct-style instrument mirror created with wrong flow type (2) |
2886353 | NDF: BAPI_FTR_FXT_DEALCHANGE updates spot rate incorrectly when changing fixed deal |
2863406 | Considering charges during amortization of an interest rate instrument |
2892771 | FTR_00: Partner is not preassigned as expected for transactions with product category = 800 and 560 |
2881349 | NDF: BAPI_FTR_FXT_NDF_FIXING updates spot rate incorrectly |
2891235 | BAPI_FTR_IRATE_DEALCHANGE: incorrect parallel cond. when deal is in Rollover activity II |
2873577 | MIR: No mirror transactions are created for interest rate instruments with 'At Notice' term category |
2902717 | Financial object does not get created during the release of a FX raw exposure |
2831403 | THMEX: Deleting a hedging relationship deletes all memos in the underlying transaction |
February
2891235 | BAPI_FTR_IRATE_DEALCHANGE: incorrect parallel cond. when deal is in Rollover activity II |
2856321 | MIR: Curent acct-style instrument mirror created with wrong flow type |
2870134 | FWOEZ: error message TRQ01 001 on reversal for passive positions with negative capitalized interest |
2873206 | Futures: FTR_EDIT - futures account can be changed |
2831403 | THMEX: Deleting a hedging relationship deletes all memos in the underlying transaction |
2869175 | TPM16M: execution in background fails with runtime error RAISE_EXCEPTION |
2873577 | MIR: No mirror transactions are created for interest rate instruments with 'At Notice' term category |
2881349 | NDF: BAPI_FTR_FXT_NDF_FIXING updates spot rate incorrectly |
2874709 | FTR_CREATE: Error "Enter rate & / XXX rate type M for DATUM in the system settings" |
2887665 | BAPI Deal dates change fails erroneously |
January
2881251 | FTR_00: Partner not prefilled as expected |
2856321 | MIR: Curent acct-style instrument mirror created with wrong flow type |
2852366 | REP/LDB: Incorrect nominal amount may be displayed for Security Lending or Forward Securities Transaction |
2851249 | BAPI_FTR_IRATE_DEALCHANGE: incorrect parallel cond. when deal is in Rollover activity |
2408450 | FTR_MASS_SETTLE changes data in TARO |
2873206 | Futures: FTR_EDIT - futures account can be changed |
2870134 | FWOEZ: error message TRQ01 001 on reversal for passive positions with negative capitalized interest |
2854885 | TF: BAPI_FTR_MAINFLOW_CREATE no error message |
2875940 | TF: Interest Markup/Markdown is not displayed |
2869175 | TPM16M: execution in background fails with runtime error RAISE_EXCEPTION |
December
2881251 | FTR_00: Partner not prefilled as expected |
2856321 | MIR: Curent acct-style instrument mirror created with wrong flow type |
2852366 | REP/LDB: Incorrect nominal amount may be displayed for Security Lending or Forward Securities Transaction |
2851249 | BAPI_FTR_IRATE_DEALCHANGE: incorrect parallel cond. when deal is in Rollover activity |
2408450 | FTR_MASS_SETTLE changes data in TARO |
2873206 | Futures: FTR_EDIT - futures account can be changed |
2870134 | FWOEZ: error message TRQ01 001 on reversal for passive positions with negative capitalized interest |
2854885 | TF: BAPI_FTR_MAINFLOW_CREATE no error message |
2875940 | TF: Interest Markup/Markdown is not displayed |
2869175 | TPM16M: execution in background fails with runtime error RAISE_EXCEPTION |
November
2838138 | TF: Bank Guarantee - Other Flows disappear during Reversal |
2852714 | Market value is not calculated when creating a future/option with direct quotation or quotation in points |
2845457 | TRL: Incorrect cash flows with combination of single position management and collective position management |
2819171 | Nominal Interests are combined when create a repo |
2854885 | TF: BAPI_FTR_MAINFLOW_CREATE no error message |
2835476 | Trade Finance: Rollover Amount gets increased automatically in SAP Trade Finance Bank Guarante |
2842054 | MM: Empty value for quantity category maybe set after posting capitalized interest from previous rollover activity |
2747177 | Wrong rate type when using BAPI_FTR_CREATE_FXOPTIONS |
2847105 | SAC Amortization: Accrued Interest Adjustment amount for Money Market may be imprecise |
2856321 | MIR: Curent acct-style instrument mirror created with wrong flow type |
October
2830511 | TPM44: The flow type defined in specific selection is not properly selected. |
2838138 | TF: Bank Guarantee - Other Flows disappear during Reversal |
2831403 | THMEX: Deleting a hedging relationship deletes all memos in the underlying transaction |
2822476 | TPM44: Unexpected correction flow is generated with difference procedure due to rounding difference |
2822631 | FST: wrong amount for Forward Purchase/Sale flow after physical delivery |
2835476 | Trade Finance: Rollover Amount gets increased automatically in SAP Trade Finance Bank Guarante |
2833514 | TPM44: Incorrect exchange rate for market price and deferral (2) |
2832480 | TPM44: Accrual and deferal from previous executions may have incorrect reference |
2842054 | MM: Empty value for quantity category maybe set after posting capitalized interest from previous rollover activity |
2847105 | SAC Amortization: Accrued Interest Adjustment amount for Money Market may be imprecise |
September
2835476 | Trade Finance: Rollover Amount gets increased automatically in SAP Trade Finance Bank Guarante |
2821967 | Trade Finance: Uncheck ‘More or Less Terms’ indicator not clear the percentage value for Tolerance |
2826212 | FZ5A – no data is selected for organizations |
2801136 | TS01: clearing accrued interests for a passive position |
2827569 | TRF: Runtime error when reverse a future transaction |
2747177 | Wrong rate type when using BAPI_FTR_CREATE_FXOPTIONS |
2822476 | TPM44: Unexpected correction flow is generated with difference procedure due to rounding difference |
2832480 | TPM44: Accrual and deferal from previous executions may have incorrect reference |
2826634 | TX-3: Too few flows displayed after implementation of SAP Note 1907767 (2) |
2838138 | TF: Bank Guarantee - Other Flows disappear during Reversal |
August
2617312 | Calculated installment differs from last posted installment by 0.01 currency units |
2816642 | OTC transactions: warning message FTR_TRD 017 when changing transaction currency |
2805735 | TPM1: zero amounts flows for a position in Hedge Relationship are shown incorrectly |
2773586 | Performance improvement during release of raw exposures |
2826212 | FZ5A – no data is selected for organizations |
2813602 | REP/LDB: Error message FWTR 201 may be incorrectly issued |
2815839 | Securities with maturity and early repayment: Notice rate ignored in amortization |
2801131 | TPM1: runtime error OBJECTS_OBJREF_NOT_ASSIGNED when valuating positions involved in hedge relationship |
