Purpose
In Analytical Banking there are a lot of abbreviations used. This Glossary will help you to understand meanings of abbreviations used in SAP Documentation, Program names, the very Banking area, etc. Feel free to add any Banking related abbreviations to the following table.
Abbreviations
A
Abbreviation | Meaning | |
---|
A/L | Assets/Liabilities |
|
ABOC | Authorization Based On Characteristic values |
|
ABS | Asset-Backed Security |
|
ABT | Automated Balance Transfer |
|
AC | Amortized Cost |
|
ACVR | Amortized Costs including Valuation Remnants |
|
AD | 1. Adapter2. Analytical decision |
|
ADF | Adapter Facade |
|
AE | Application Event |
|
AEP | Application Event Processing |
|
AFI | Accounting for Financial Instruments | AFI is a the subledger for banking products |
AFP | Accounting for Financial Products |
|
AfS | Available for Sale |
|
AI | Accrued Interest |
|
AIS | Archiving infostructure |
|
AL | Analytics Layer |
|
ALE | Application Link Enabling | |
ALM | Asset Liability Management |
|
AM | 1. After Mapping Structure2. Account Management |
|
AMDP | ABAP managed database procedure |
|
AO | Accounting Object |
|
AP | 1. Accounts Payable, 2. Account Pooling | Account Pooling (FS-BA-PM-GM-AP) |
AR | Accounts Receivable |
|
ARE | Archiving Engine |
|
AS | Application Server |
|
ASU | Application Specific Upgrade |
|
AT | Aggregated Transactions |
|
ATM | Automatic Teller Machine |
|
B
Abbreviation | Meaning | |
---|
BA | Bank Analyzer | |
BACM | Bank Account Contract Management | |
BaS | 1) Banking Services;2) Basic Data |
|
BC | 1) Business Configuartion;2) Business Content |
|
BCF | Balance Carryforward |
|
BECF | Best estimate cash flow |
|
BI | SAP Business Intelligence |
|
BO | Balance Object |
|
BP | Business Partner | FS-BP |
BPR | Business Partner Data |
|
BSB/S | Balance Sheet |
|
BSO | Balance Subobject |
|
BTT | Business Transaction Type |
|
BW | |
|
C
Abbreviation | Meaning | |
---|
CA | Checking Account |
|
cAFI | Classic Accounting for Financial Instruments |
|
CBA | Collective Bargaining Agreement | |
CBD | Calcualtion Basis Data
|
|
CC | Client Copy |
|
CCF | Credit Conversion Factor |
|
CCM | Charge Calculation Method |
|
CCO | Chief Compliance Officer |
|
CCS | Cross Currency Swap |
|
CD | Certificate of Deposit |
|
CDO | Collateral Debt Obligation |
|
CDS | 1. Credit Default Swap,2. Core Data Services views |
|
CE | Credit Exposure | FS-BA-PM-CR-CE |
CEBS | Committee of European Banking Supervisors |
|
CEO | Chief Executive Officer |
|
CF | Cash Flow |
|
CFD | Cash flow discounting |
|
CFG | Cash Fow Generator | CFG is a service function, that is able to generate or manage cash flows (FS-BA-PM-GM-CFG) |
CFO | Chief Financial Officer |
|
CIF | Cost, Insurance and Freight |
|
CIG | Component Installation Guide |
|
CIP | Carriage and Insurance Paid |
|
CKFC | | |
CLN | Credit-Linked Note |
|
CMBS | Commercial Mortgage-Backed Security |
|
CMD | Capital Market Default |
|
CMS | Collateral Management | FS-CMS |
CNS | Change Notification Service | CNS is used to create change pointers; this tool collates all of the changes that are made to an SDL primary object, which allows all changes to occur at once |
CoA | Chart of Accounts |
|
COO | Chief Operating Officer |
|
COREP | The European Common Reporting Framework |
|
CP | Commercial Paper |
|
CPDP | Credit Portfolio Data Processing |
|
CPM | Credit Portfolio Management |
|
CQS | Credit Quality Step |
|
CR | Credit Risk | FS-BA-PM-CR |
CRA | Credit Risk Analyzer | FS-BA-AN-CRA |
CRO | Chief Risk Officer |
|
CS | Correction Server | FS-BA-IF-CS |
CUG | Component Upgrade Guide |
|
CUP | Catch-Up Adjustment |
|
CVA | Credit Value Adjustments |
|
CVAR | Credit Value At Risk |
|
CVPM | Calculation and Valuation Process Manager |
|
CYT | Capital Yield Tax | |
D
Abbreviation | Meaning | |
---|
DBIF | Database Interface |
|
DCF | Discounted Cash-Flow | |
DCL | Disclosure |
|
DD | 1. Determination of Default ,2. Discount Derrefal | 1. FS-BA-PM-GM-DD |
DDIC | Data Dictionary |
|
DDRA | Direct Debit Repayment Amount |
|
DFV | Designated Fair Value |
|
DI | Deferred Income |
|
DLL | Data Load Layer |
|
DLP | Data Load Process |
|
DMCP | Default Mode Credit Portfolio |
|
DMCPM | Default Mode Credit Risk Portfolio Model |
|
DP | Data Preparation |
|
DPG | Determine Price Gain |
|
DR | Disclosure and Reporting | FS-BA-DR |
DSC | Data Source Categories |
|
DSIC | Data Source Item Categories |
|
DSO | Data Store Objects |
|
DT | |
|
DTA | Double Taxation Agreement |
|
DTP | Data Transfer Process |
|
DUPREC | Duplicate Record |
|
E
Abbreviation | Meaning | |
---|
EAD | Exposure at Default |
|
EBIT | Earning Before Interest and Taxes | |
EBITDA | Earnings Before Interest, Taxes, Depreciation and Amortization |
|
EC | Effective Capital |
|
ECB | European Central Bank |
|
ECF | Expected Cash Flow |
|
ECH | Error and Conflict Handler |
|
ECOT | Effective Capital Over Time |
|
ECP | 1. Effective Cash Pooling, 2. Estimated Cash Flow Preparation |
|
ECU | European Currency Unit |
|
EEA | European Economic Area |
|
EICC | Event Driven Internal Cost Calculation |
|
EIR | Effective Interest Rate |
|
EL | Expected Loss |
|
ERG | Export Risk Guarantee |
|
ES | Expected Shortfall |
|
ESCB | European System of Central Banks |
|
ETL | |
|
euribor | European Interbank Offered Rate |
|
EY | Effective Yield |
|
F
Abbreviation | Meaning | |
---|
F&R | Finance and Risk |
|
FAS | Free Alongside Ship | |
FC | Functional Currency |
|
FCL | Financial Calculator |
|
FDB | Financial Database |
|
FDM | Financial Data Mart |
|
FDMC | Financial Data Mart Connector |
|
FET | Forward Exchange Transaction |
|
FFV | Full Fair Value |
|
FI | Financial Instrument |
|
FiMa | Financial Mathematics |
|
FINREP | Financial Reporting |
|
FIP | Fixed Interest Period |
|
FL | Free Line for Facilities | FS-BA-PM-GM-FL |
FMA | Financial Market Authority |
|
FND | Foundation | FS-FND |
FOB | Free on Board |
|
FPO | Financial Position Object |
|
FRA | Forward Rate Agreement |
|
FRB | Floating Rate Bond |
|
FRDP | |
|
FRN | Floating Rate Note |
|
FS | Financial Services | |
FSI | Financial Statement Items |
|
FSP | Financial Statement Preparation | FS-BA-AN-FSP |
FT | Financial Transaction |
|
FTP | Funds Transfer Pricing |
|
FVA | Fair value adjustment |
|
FVS | Fair Value Server |
|
FVTP | Fair Value through Profit and Loss |
|
FX | Forex | Foreign Exchange |
G
Abbreviation | Meaning | |
---|
GAAP | Generally Accepted Accounting Principles | |
GBA | German Banking Act |
|
GC | Group Currency |
|
GD | Generalized Drawing |
|
GDP | Gross Domestic Product |
|
GDT | Global Data Type |
|
GEL | Global External Limit |
|
GF | General Funding |
|
GFPO | Generic Financial Position Object |
|
GIL | Global Internal Limit |
|
GL | General Ledger |
|
GLC | General Ledger Connector | FS-BA-AN-GL |
GLD | General Ledger Document |
|
GM | General Methods | General Calculation and Valuation Methods |
GMM | general measurement model |
|
GMD | Generic Market Data |
|
GNP | Gross National Product |
|
GPDS | General Primary Data Source |
|
GRC | Governance, Risk, Compliance |
|
GTC | General Terms and Conditions |
|
GXC | Generalized External Commitment |
|
H
Abbreviation | Meaning | |
---|
HA | Hedge Adjustment |
|
HAC | Hedge Amortized Cost | |
HAD | Hedge Adjustment | |
HAW | Hedge Accounting Workplace |
|
HC | Hard Currency |
|
HDB | Historical DataBase | FS-BA-HDB |
HfT | Held for Trading |
|
HFV | Hedge Fair Value |
|
HGB | German Standards | German Commercial code |
HP | Hedge Processes | FS-BA-PM-HP |
HTB | Hedge Transaction Builder |
|
HTM | Held-To-Maturity |
|
I
Abbreviation | Meaning | |
---|
IA | Interest Accruals | |
IAD | Impairment Attribute Determination |
|
IAS | International Accounting Standards |
|
IASB | International Accounting Standards Board |
|
IBAN | International Bank Account Number |
|
IC | Index Currency |
|
ICC | Internation Chamber of Commerce |
|
ID | Identifier |
|
Idoc | |
|
IEP
| Impairment Event Processing |
|
IF | Infrastructure | FS-BA-IF |
IFMA | Integrated Financial and Management Accounting |
|
IFRA | Integrated Finance and Risk Architecture |
|
IFRS | International Financial Reporting Standards |
|
IM | Internal Message Representation Structure |
|
IMF | International Monetary Fund |
|
IMG | Implementation Guide |
|
IN | Inbound Services |
|
IOA | Integration of Operationals and Analytics |
|
IOC | InfoObject Catalogue |
|
IP | Impairment Processes | FS-BA-PM-IP |
IPI | International Payment Instruction |
|
IRB | Internal Rating Based approach |
|
IRS | Interest Rate Swap |
|
ISD | Imported Subledger Document |
|
ISET | InfoSet |
|
ISIN | International Securities Identification Number |
|
ISMA | International Securities Market Association |
|
ISO | International Organization for Standardization |
|
J
K
| | |
---|
KDR | Key Date Results | |
KDV | Key Date Valuation | |
KFG | |
|
KRI | Key Risk Indicators |
|
L
| | |
---|
LaR | Loans and Receivables | |
LBO | Leveraged Buy-Out |
|
LC | Local Currency |
|
LCM | Lower of cost and market |
|
LCR | Liquidity Coverage Ratio |
|
LGD | Loss Given Default |
|
LIBOR | the London Inter Bank Offered Rate |
|
LM | 1. Limit Manager;2. Loans Management | 1. FS-BA-AN-LM;2. Element of Operational Banking |
LPG | Limit Product Type |
|
LR | Liquidity Risk |
|
LRM | Liquidity and Risk Management |
|
LU | Logical Unit |
|
LUW | Logical Unit of Work |
|
M
| | |
---|
M&A | Mergers and Acquisitions | |
M&T | |
|
MAPI | Main Application Programming Interfaces |
|
MAR | Monetary Asset Revaluation |
|
MBS | Mortgage-Backed Security |
|
MCA | Multi-Currency Accounting |
|
MCM | Master Contract Management | FS-MCM |
MD | Market Data |
|
MDF | Master Data Framework |
|
MDT | Message Data Type Structure |
|
MFVH | Micro Fair Value Hedge |
|
MiFID | Markets in Financial Instruments Directive |
|
MS | Message Server |
|
MTF | Multilateral Trading Facility |
|
N
| | |
---|
NASDAQ | National Association of Securities Dealers Automated Quotation | |
NDIC | non-distinct investment component |
|
NSFR | Net Standing Funding Ratio |
|
NYSE | New York Stock Exchange |
|
O
| | |
---|
OAG | Open Application Group | |
OB | Operational Banking |
|
OC | Object Currency |
|
OCI | Other Comprehesive Income |
|
ODP | Overdraft Protection |
|
ODS Object | Operational Data Store object |
|
OE | Operational Event |
|
OLAP | on-line Analytical Processing |
|
OLTP | on-line Transaction Processing |
|
OMS | Output Management System |
|
OTC | over-the-counter - продаваемый без посредника, продающийся в розницу; вне биржи, внебиржевый рынок ценных бумаг, вторичный рынок, продаваемый без рецепта, в ручной продаже |
|
OTS | Object Transfer Structure |
|
OUT | Outbound Services |
|
P
| | |
---|
P/L | Profit and Loss | |
PA | Profit Analysis |
|
PAA | premium allocation approach |
|
PCO | Posting Control Office | FS-PCO-AM |
PD | 1. Probability of Default;2. Payment Distribution |
|
PDS | Primary Data Source |
|
PE | 1) Period End;2) Payment Engine |
|
PEBT | Post External Business Transaction |
|
PFVH | Portfolio Fair Value Hedge |
|
PGMID | Program ID |
|
PI | Process Integration |
|
PICC | Periodic Internal Cost Calculation |
|
PM | Processes and Methods |
|
PMD | Position Master Data |
|
PML | Process and Methods Layer |
|
PN | Promissory Note |
|
PO | Primary Object |
|
POS | Point-of-Sale |
|
POS' | Position |
|
PPO | Post Processing Office |
|
PTIE | Possibly Temporarily Inconsistent Entities | |
PV | Present Value |
|
PSE | Public Sector Entities |
|
PXY | Proxy |
|
Q
R
| | |
---|
RAPM | |
|
RBD | Reserve for Bad Loans | |
RBT | Reversed Business Transaction |
|
RCR | Regulatory Capital Requirement |
|
RD | Result Data |
|
RDA | Results Data Area |
|
RDB | Result DataBase |
|
RDL | Results Data Layer |
|
RDS | Rapid Deployment Solutions |
|
RF | Risk-Free return |
|
RMBS | Residential Mortgage-Backed Security |
|
RP | Risk Provisions |
|
RR | Regulatory Reporting Interface | FS-BA-RR |
RRA | Regulatory Reporting Analyzer | ---> FS-BA-AN-REG |
RRI | Regulatory Reporting Interface |
|
RUF | Revolving Underwriting Facility |
|
RW | Risk Weight |
|
RWA | Risk Weighted Assets |
|
RWD | Risk Weight Determination |
|
S
| | |
---|
S/LSL | Sub Ledger |
|
SA | Settlement Account | |
sAFI | Smart Accounting for Financial Instruments |
|
SB | Savings Bank |
|
SBA | SAP Bank Analyzer |
|
SCB | Subledger Coding Block |
|
SDA | Source Data Aggregation |
|
SDL | Source Data Layer |
|
SDLS | Source Data Layer Structure |
|
SDS | Secondary Data Source |
|
SE | Single Entry |
|
SGS | Segmentation Service |
|
SHM | Shared Memory |
|
SI | Service Inbound |
|
SL | Sub Ledger |
|
SLS | Sub Ledger Scenario |
|
SOAP | Simple Object Access Protocol |
|
SoD | Segregation of Duties |
|
SOX | Sarbanes Oxley Act |
|
SP | Securities Position account |
|
SR | Single Record |
|
SRV | Services |
|
STA | Strategy Analyzer | FS-BA-STA |
SWIFT | Society for Worldwide Interbank Financial Telecommunications |
|
T
Abbreviation | Meaning | |
---|
TBO | Time Bucket Objects |
|
TC | Transaction Currency | |
TCO | Total Cost of Ownership |
|
TDR | Troubled Debt Restructuring | |
TO | |
|
TRBK | Transactional Banking |
|
U
| | |
---|
UBT | Utilization-relevant Business Transaction | |
UCM | Utilization Calculation Mode |
|
UDC | Universal Data Connect |
|
UDDI | Universal Description, Discovery, and Integration |
|
UIB | Unpaid Interest Balance |
|
UIC | Update Internal Costs |
|
UL | Unexpected Loss |
|
UOID | Unified Object Identifiers |
|
UPB | Unpaid Principle Balance |
|
US | Update Secondary |
|
USBT | Update Seconadary (Internal) Business Transactions |
|
US-GAAP | US Generally Accepted Accounting Principles |
|
V
| | |
---|
VAP | Value Access Point | |
VaR | Value-at-Risk | |
VAT | Value-Added Tax |
|
VDM | SAP S/4HANA virtual data model |
|
VE | Valuation Entity |
|
VR | Valuation Remnants | |
W
| | |
---|
WB | World Bank | |
WL | Worklist |
|
WR | Warehouse Receipt |
|
WSDL | Web Service Definition Language |
|
X
| | |
---|
XI | SAP NetWeaver Exchange Infrastructure | |
XSLT | |
|
XML | eXtensible Markup Language |
|
Y
Z