Friday, June 16th 2017, will take place our first SAP Inside Track in Barcelona.
Please, be aware of the closing date for your registration: June 9, 2017. Registration is closed.
An SAP Inside Track is a community event, open for all people from the SCN-Community (Customers, Consultants and Freelancers). No matter if you are a developer, business consultant or an architect. The event is organized by peers from the community.. and YOU are able to influence the agenda.
Use hash tag #sitFBCN on Twitter to share ideas. Spread the news and follow the updates!
SAP Inside Track Barcelona / June 16th 2017
When
Friday, June 16th 2017 Doors will open at 08:45h Sessions start at 09:30h am and end at approx. 07:00h pm. Networking will be till 08:00h pm.
Where
Spain: Barcelona
Location: Enel HQ Barcelona, Modernist Room
Address: Carrer de Roger de Flor 48, 08018 Barcelona
Enel Building
How to get there? 10-15min walking from city center, Plaza Catalunya.
Next to “Arc de Triomf” station (Metro L1 and RENFE local train network) and “Estació del Nord” Bus Station. More details, see GoogleMaps
Parking Estació Barcelona Nord http://www.aparcamentsbsm.cat/en/car-parks/aparcament/estacio-barcelona-nord/ (5min walking from SIT)
Who
For SAP community members (both consultants and customers) who want to share or catch-up on their knowledge.
- Share what you love by holding a session.
- Be curious to hear about new things & new insights and participate.
Costs
Free including lunch and drinks throughout the day, thanks to our Sponsors.
Language
The event language is: English (mainly)
Tweet
Use the #sitBCN hashtag and follow @SITBarcelona
Agenda 20017
Opening doors will be at 08:45h. Final Agenda will be like this.
Time | Speaker | Title | Description |
---|---|---|---|
09:30 | David Ruiz Badia | Welcome and opening SIT Barcelona |
|
09:45 | Luis Salvador | SAP Solution Manager situation in the current market and last new features of 7.2 | Update on SolMan last version |
10:10 | Fabio Cerioni | ABAP Edges | CDS/Smart Template/BOPF a new way to build UIs |
10:45 | Miguel Rojo | AWS for SAP | Update and latest news |
11:10 | Ricardo Casanovas | SAP & AWS. Integration | From Zero to SAP HANA on AWS in 30 min |
11:50 | BREAK 20 min | ||
12:15 | David Molinera | SAP Support Delivery - ML | Machine Learning for business and technical support: A case study |
12:50 | Miguel Muñoz | SAP Cloud Platform | SAP Cloud Platform SDK for iOS |
13:20 | LUNCH 50 min | ||
14:15 | Bernhard Luecke | SAP Support Delivery | Next-Generation Support |
14:40 | Mario de Felipe | SAP Architecture | Big Databases on HANA |
15:15 | Douglas Cezar | SAP Screen Personas or Fiori? | The answer is both! |
15:40 | BREAK 20 min | ||
16:00 | Miguel Angel Gomez | SAP UX - Build | BUILD: Comprehensive toolset to design enterprise apps |
16:35 | Jose Antonio Torre | Neptune Software | A technical solution for business |
17:00 | Heder Goncavez & Ole-André Haugen | SAPUI5 | How ABAPers can easily develop complex Fiori apps in days |
17:35 | César Martin | SAP Cloud Platform - Development ABAP | SAP Cloud Platform connectivity. Cockpit and Cloud Connector |
18:10 | Lidia Sarasua | SAP Cloud Platform | Create a free style portal in SAP Cloud Platform. This portal will include different types of content such as Youtube videos and HTML widgets. Use Web IDE's templates to create a Fiori master-detail |
18:35 | Mari Angeles Izquierdo | SAP on AWS. Integration with AWS Services | Simple Beer Service!! - See how we integrate AWS IoT and Lambda for processing real time data from our Beer Kegerator with SAP HANA, in real time! |
19:10 | David Ruiz Badia | Closing SIT Barcelona 2017 | |
Evening Event
Social meeting will be June 15th Thursday evening.
08:30h pm Bar/Dinner (at own costs) Fabrica Moritz, Ronda Sant Antoni, 39 · 08011 Barcelona http://moritz.com/en/section/contact-us
In case you will join us, please be kind to re-confirm at david.ruizb@enel.com
Call for Speakers - Session Suggestions
Here YOU have the chance to add value and pay forward: host a session at SAP Inside Track in Barcelona. Share your experience and/or initiate a discussion and take new insights back home. Please note that all sessions are supposed to be between 20 and 40min. If your session is shorter or longer, you don't need to blow it up, please feel free to add it. If your session will need some more time, add your session and mention it. We will figure out how to handle it.If you have any questions or are unsure about how to do it: Contact us ... contact data to be found at the bottom of this page. If your session is accepted, your ticket is guaranteed!
Here you can fill this form with name, bio, session abstract, session type, length, contact details, and so on...
Participants SAP Inside Track Barcelona 2017
Registration is CLOSED.
First Name | Last Name | Gender | Citizenship | Company / Organization | Origin (SAP Customer; Partner; Freelancer or Student) | Participation in Evening Events: Thursday (yes/no); Friday (yes/no) |
---|---|---|---|---|---|---|
David | Vela Tirado | m | Spanish | Atos IT | Partner | Thursday (yes); Friday (yes) |
Martin | Constante | m | Spanish | ISP Digital | Partner | Thursday (yes); Friday (yes) |
Kati | Fischer | f | German | SAP SE | SAP | Thursday (yes); Friday (yes) |
Isabel | Vinals | f | Spanish | Endesa Servicios | Customer | Thursday (no); Friday (yes) |
Bernhard | Luecke | m | German | SAP SE | SAP | no answer |
Gabriele | Pompili | m | Italian | nn | Customer | Thursday (yes); Friday (yes) |
Cesar | Martin | m | Spanish | SAP SE | SAP | Thursday (yes); Friday (yes) |
Jesús | Hernández | m | Spanish | LinkeIT | Partner | no answer |
Miguel Angel | Gomez | m | Spanish | SAP SE | SAP | Thursday (no); Friday (no) |
Noèlia | Soleres | f | Spanish | SAP SE | SAP | Thursday (yes); Friday (no) |
Jakob | Flaman | m | German | Swiss Post | Customer | Thursday (no); Friday (Yes) |
Francesc | Segura Garcia | m | Spanish | Fujitsu | Partner | Thursday (yes); Friday (Yes) |
Soumyasanto | Sen | m | Indian | Hyundai Autoever Europe GmbH | Customer | Thursday (no); Friday (yes) |
Douglas | Cezar | m | Brazilian | Pearson Educatoin | Freelancer | Thursday (yes); Friday (Yes) |
Angel | Puertas Estivill | m | Spanish | Enzyme Advising Group | Freelancer | Thursday (no); Friday (no) |
Rubén | Ondoño | m | Spanish | nn | Customer | Thursday (no); Friday (yes) |
Jorge | Sancho Royo | m | Spanish | nn | Freelancer | no opinion |
Santiago | Ots | m | Spanish | Ernst & Young España | Partner | Thursday (no); Friday (yes) |
Helder | Goncalves | m | Portuguese | nn | Partner | Thursday (yes); Friday (Yes) |
Xavier | Fabrega | m | Spanish | Enel ICT | Customer | Thursday (no); Friday (no) |
Abraham | Navarro de la Paz | m | Spanish | Ernst & Young España | Partner | Thursday (no); Friday (no) |
Ferran | Antonio | m | Spanish | DCL ENTELGY | Partner | Thursday (yes); Friday (Yes) |
Xabier | Perez Orbegozo | m | Spanish | Deloitte | Partner | Thursday (yes); Friday (Yes) |
Adriana | Freitas | f | Spanish | Events out | Freelancer | Thursday (yes); Friday (Yes) |
Carlos | Delgado Beltran | m | Spanish | SAP / DBS | SAP | Thursday (no); Friday (yes) |
Javier | Serrano | m | Spanish | Ernst & Young España | Partner | Thursday (no); Friday (no) |
ALI | YEHIA | m | Romanian | nn | Student | Thursday (no); Friday (no) |
Lidia | Sarasua Garcia | f | Spanish | Enzyme Advising Group | Partner | Thursday (yes); Friday (Yes) |
Martin | Constante | m | Spanish | ISP Digital | Partner | Thursday (yes); Friday (Yes) |
Álvaro | Hernando Valbuena | m | Spanish | Indra Company | Customer | Thursday (no); Friday (no) |
Ricardo | Casanovas | m | Spanish | LinkeIT | Partner | Thursday (yes); Friday (Yes) |
Carlos | Vidal | m | Spanish | LinkeIT | Freelancer | Thursday (yes); Friday (Yes) |
ENRIQUE | ROMERO | m | Spanish | Enel ICT | Customer | no opinion |
ANDRES | MARTIN MELCHOR | m | Spanish | nn | nn | no opinion |
Fernando | Martinez Sanchez | m | Spanish | Seidor | Partner | Thursday (no); Friday (no) |
Marcial | Chinchilla | m | Spanish | Seidor | Partner | no opinion |
Mario | de Felipe Diaz | m | Spanish | LinkeIT | Partner | Thursday (no); Friday (yes) |
Sara | Antuñano | f | Spanish | Eroski | Customer | Thursday (no); Friday (no) |
Chabier | Sanvicente | m | Spanish | LinkeIT | Partner | Thursday (yes); Friday (Yes) |
Jaume | Moreno | m | Spanish | nn | Partner | Thursday (no); Friday (yes) |
Juan Ángel | Cuadrado Pérez | m | Spanish | LinkeIT | Partner | Thursday (no); Friday (no) |
Renato | Ely | m | Spanish | nn | nn | no opinion |
Juan | Estruch | m | Spanish | nn | Freelancer | no opinion |
Ignacio | Baigual Bernuy | m | Spanish | nn | Student | no opinion |
Carles | Viaplana Cruells | m | Spanish | Gas Natural Fenosa | Customer | no opinion |
Pepe | Ruano | m | Spanish | Stratesys | Partner | Thursday (no); Friday (yes) |
Martina | Gállego | f | Spanish | CONASA | Customer | no opinion |
Cesc | Grimalt | m | Spanish | Generali | Customer | no opinion |
Sachin | Ingalagi | m | Indian | Tata Consultancy Services | Partner | Thursday (no); Friday (yes) |
Antonio | de Ancos Cid | m | Spanish | nn | Freelancer | Thursday (yes); Friday (no) |
Roberto | Pajares | m | Spanish | everis Spain, S.L. | Partner | Thursday (no); Friday (no) |
Paolo | Mioli | m | Spanish | Ayesa | Partner | Thursday (no); Friday (no) |
David | Almagro | m | Spanish | SVH | Customer | Thursday (yes); Friday (Yes) |
Cristhian | Terán | m | Spanish | nn | Customer | Thursday (yes); Friday (Yes) |
Esther | Garcia | f | Spanish | DXC | Student | Thursday (yes); Friday (Yes) |
Angel | Marcos Alvarez | m | Spanish | nn | Customer | Thursday (no); Friday (yes) |
Miguel | Rojo | m | Spanish | Amazon Web Services | Partner | Thursday (no); Friday (no) |
Alessandro | Linari | m | Italian | Enel ICT | Customer | Thursday (no); Friday (no) |
Javier | Martinez Solera | m | Spanish | nn | Partner | no opinion |
Gerard | Lagalina Pacheco | m | Spanish | nn | Partner | no opinion |
PAVEL | LUKSIC | m | Peruvian | nn | Student | no opinion |
Laura | Laplana | f | Spanish | Enel ICT | Customer | Thursday (no); Friday (no) |
Bruno | Juan Fuster | m | Spanish | Enel ICT | Customer | no opinion |
Melba Yaneth | Giraldo Gomez | f | Venezolana | nn | Student | no opinion |
Manuel Vicente | Andrade Barrios | m | Venezolana | nn | Freelancer | Thursday (yes); Friday (no) |
Irene | Cappiello | f | Italian | ENEL ICT | Customer | Thursday (yes); Friday (no) |
Félix | Vargas | m | Colombiano | nn | Freelancer | Thursday (yes); Friday (Yes) |
Andrea | Gritti | f | Italian | nn | Freelancer | Thursday (yes); Friday (Yes) |
Elisabet | Esporrín | f | Spanish | nn | Student | Thursday (yes); Friday (no) |
FABRICIO | COSTA SILVA | m | Brazilian | Natural Gas Company of Bahia | Student | Thursday (yes); Friday (Yes) |
Víctor Manuel | García | m | Spanish | Consultia IT | Partner | no opinion |
Iago | Pérez Gómez | m | Spanish | Consultia IT | Partner | no opinion |
Víctor | Fernández Romero | m | Spanish | Consultia IT | Partner | no opinion |
Oscar | Gallardo | m | Spanish | Consultia IT | Partner | Thursday (yes); Friday (Yes) |
Alexandre | Fernández Gasques | m | Spanish | Consultia IT | Partner | Thursday (no); Friday (yes) |
Antonio | Canovas | m | Spanish | ENEL ICT | Customer | no opinion |
Julio | Mico | m | Spanish | ENEL ICT | Customer | no opinion |
Luis | Salvador | m | Spanish | Seidor | Partner | no opinion |
Phil | Reisepass | m | German | Freelance | Freelance | no opinion |
Helmut | Perso | m | German | Freelance | Freelance | no opinion |
Jesus | Vallejo | m | Spanish | ENEL ICT | Customer | no opinion |
Salvatore | Falsino | m | Italian | ENEL ICT | Customer | no opinion |
Luigi | Postglione | m | Italian | ENEL ICT | Customer | no opinion |
Joan | Gaspar | m | Spanish | everis Spain | Partner | no opinion |
Miguel | Muñoz | m | Spanish | everis Spain | Partner | no opinion |
David | Molinera | m | Spanish | SAP | SAP | no opinion |
MªAngeles | Izquierdo | f | Spanish | Linke IT | Partner | no opinion |
Fabio | Cerioni | m | Italian | Techedge Group | Partner | no opinion |
Jose Antonio | Torre | m | Spanish | Enzyme | Partner | no opinion |
Olé-Andre | Haugen | m | Norway | Neptune Software | Partner | no opinion |
Iñaki Guinea | Beristain | m | Spanish | Linke IT | Partner | no opinion |
Guillermo | Torres Giménez | m | Spanish | Linke IT | Partner | no opinion |
**+ If you are too late for registration/participation, please have a look at the SAP Community for upcoming SAPInsideTracks. ***
Accommodation
Next business hotels near by the office are:
- Ilunion Auditori” C/ Sicília, 166, 08013 Barcelona
- Ayre Hotel Caspe” C/ Caspe 103, 08013 Barcelona
- Ibis Styles Barcelona City Bogatell” C/ Llull 71, 08005 Barcelona
- Yeah Barcelona Hostel – Barcelona, C/. Girona, 176, 08037 Barcelona
David recommends to have also a a look at TripAdvisor.
Contact: sapinsidetrackbcn@gmail.com
Sponsors
Meeting room provided by
CDS/Smart Template/BOPF a new way to build UIs |
2 Comments
Jakob Flaman
Hi folks
great to have a SAP Inside Track in Barcelona.
Will be there also a SAP CODE JAM or similiar as pre or post event? Makes the trip more valueble
best regards
Jakob
David Ruiz Badia
Hi Jakob
Thanks for your support to our first SIT in Barcelona!
About your question, for this our first experience with SIT, unfortunately we will not have Code Jam or similar,
but an interesting agenda that we hope will interest you.
Best regards,
David